Skip to content
Pasco County Civic Records
← owner search

Property owner

ZANIOS CHRIS JR

Mailing address: 5611 1ST ST APT 13, ZEPHYRHILLS FL 33542-3345Map ↗

Parcels held
16
Total just value
$3,774,916
Total acres
4.25 ac
Seen in records
2019–2025

Year-by-year portfolio

1519
1520
1521
1522
1523
1524
1525

Peak: 15 parcels in 2019

Parcels

16
ParcelAddressViewAcresJust value
14-26-21-0010-02900-00104805 16TH STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.28 ac$489,445
10-26-21-0010-03300-00105611 1ST STREET UNIT 14, ZEPHYRHILLS 33542recordsPA mapGoogle0.76 ac$485,345
10-26-21-0010-06400-00115611 1ST STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.55 ac$474,870
10-26-21-0040-00200-00805200 RIDGE STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.56 ac$423,446
11-26-21-0010-06000-001038022 12TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.29 ac$309,358
10-26-21-0040-00200-006037944 8TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.2 ac$189,627
10-26-21-0010-06400-00105611 1ST STREET UNIT 1, ZEPHYRHILLS 33542recordsPA mapGoogle0.4 ac$189,276
10-26-21-0040-00200-00205155 1ST STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.14 ac$176,883
11-26-21-0010-06100-000038007 11TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.15 ac$160,156
11-26-21-0010-06100-00205523 4TH STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.15 ac$160,135
11-26-21-0010-06100-00105519 4TH STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.15 ac$159,536
10-26-21-0040-00200-00305209 1ST STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.14 ac$114,028
10-26-21-0040-00200-001037951 7TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.12 ac$113,444
10-26-21-0040-00200-00405215 1ST STREET, ZEPHYRHILLS 33542recordsPA mapGoogle0.14 ac$112,626
10-26-21-0040-00200-008137943 7TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.11 ac$109,438
10-26-21-0040-00200-006137950 8TH AVENUE, ZEPHYRHILLS 33542recordsPA mapGoogle0.08 ac$107,303

Owner records come from the Property Appraiser's mailing-name field; the same individual or LLC sometimes appears under slightly different formats. Year-by-year history pulls from the DOR annual NAL files 2019–2025.

Top ↑