Parcel · 01-24-17-0000-00100-0130
No site address on file
From the Property Appraiser's bulk roll · Wed, Aug 5, 2026
Valuation
- Just value
- $170,636
- County assessed
- $126,120
- County taxable
- $126,120
- Acres
- 5.29 ac
- Use code
- 01000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Vacant Commercial | 00C2 | 12,000 Square Feet | $29,700 |
| Vacant Commercial | 00C2 | 38,000 Square Feet | $41,800 |
| Vacant Commercial | 00C2 | 180,247 Square Feet | $99,136 |
Owner
- UNIFAM LAND TRUST; BOSLEY RONALD F TRUSTEE19902 JODI DR, LUTZ FL 33558-5018
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2006-02-01 | $295,000 | WD | Q |
| 1997-04-01 | — | WD | U |
| 1988-02-01 | — | WD | Q |
| 1986-12-01 | — | QC | Q |
| 1985-01-01 | $67,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | UNIFAM LAND TRUST | $170,636 | $114,660 |
| 2024 | UNIFAM LAND TRUST | $113,588 | $104,240 |
| 2023 | UNIFAM LAND TRUST | $94,764 | $94,764 |
| 2022 | UNIFAM LAND TRUST | $94,764 | $94,764 |
| 2021 | UNIFAM LAND TRUST | $90,656 | $90,656 |
| 2020 | UNIFAM LAND TRUST | $85,106 | $85,106 |
| 2019 | UNIFAM LAND TRUST | $85,106 | $85,106 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COM AT NE COR OF SECTION 1 BEING POINT OF INTERSECTION OF SHADY HILLS RD & SR 578 TH ALG CENTERLINE OF SHADY HILLS RD S00DEG11' 26"E 2150.00 FT TH S89DEG52' 35"W 33.00 FT TO WLY R/W BDY OF SHADY HILLS RD FOR POB TH CONT ALG R/W S00DEG11' 26"E 550.13 FT TH CONT ALG R/W S00DEG14' 07"E 199.86 FT TH S89DEG52' 35"W 307.00 FT TH N00DEG14' 07"W 199.86 FT TH N00DEG11' 26"W 550.13 FT TH N89DEG52' 35"E 307.00 FT TO POB OR 6871 PG 135