Parcel · 01-25-17-0020-00000-0100
12917 SERONERA VALLEY COURT, SPRING HILL 34610
From the Property Appraiser's bulk roll · Sat, Jul 11, 2026
Owned byKASH REALTY GROUP LLC
Part of SERENGETI — UNIT 1 · plat book 59/9
Valuation
- Just value
- $116,570
- County assessed
- $60,430
- County taxable
- $60,430
- Acres
- 0.47 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | MPUD | 16,000 Square Feet | $115,360 |
| SFR Waterfront | MPUD | 4,654 Square Feet | $1,210 |
Owner
- KASH REALTY GROUP LLC2614 TYLERS RIVER RIVER RUN, LUTZ FL 33559
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-10-13 | — | QC | 11 |
| 2021-06-02 | $70,000 | WD | 01 |
| 2021-03-26 | $50,000 | WD | 01 |
| 2020-10-30 | — | QC | 11 |
| 2020-03-30 | $190,000 | WD | 05 |
| 2014-03-24 | — | WD | 12 |
| 2011-05-13 | — | CT | 11 |
| 2006-08-01 | — | WD | U |
| 2005-03-01 | — | WD | U |
| 2003-03-01 | — | WD | U |
| 1980-02-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KASH REALTY GROUP LLC | $116,570 | $54,940 |
| 2024 | KASH REALTY GROUP LLC | $101,530 | $49,950 |
| 2023 | KASH REALTY GROUP LLC | $49,352 | $45,410 |
| 2022 | KASH REALTY GROUP LLC | $41,288 | $41,288 |
| 2021 | KASH REALTY GROUP LLC | $32,856 | $32,856 |
| 2020 | TRAINA WAYNE | $47,148 | $35,650 |
| 2019 | ARH FINANCIAL LLC | $47,148 | $32,410 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SERENGETI UNIT 1 PB 59 PG 009 LOT 10