Parcel · 01-26-18-0040-00300-0530
21132 LOS CABOS COURT, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Owned byPHILLIPS DAVID BRUCE
Part of CALIENTE · plat book 43/39
Valuation
- Just value
- $641,920
- County assessed
- $641,920
- County taxable
- $641,920
- Acres
- 0.22 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2006Excellent quality
- Heated sqft
- 2,638
- Total sqft
- 3,749
- Bathrooms
- 2
- Stories
- 1
- Value
- $421,091
Concrete Block Stucco · Concrete Tile · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | MPUD | 7,000 Square Feet | $213,710 |
| SFR Waterfront | MPUD | 1,146 Square Feet | $5,306 |
| SFR | MPUD | 1,491 Square Feet | $15 |
Floor breakdown
- LIVING AREA2,638 sf
- FINISHED SCREENED PORCH539 sf
- FINISHED GARAGE450 sf
- FINISHED OPEN PORCH122 sf
Extra features (1)
- BRICK SAND BASE (2006)$1,798
Owner
- PHILLIPS DAVID BRUCE6757 AMANDA VISTA CIR, LAND O LAKES FL 34637
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-08 | $850,000 | WD | 01 |
| 2004-12-01 | $225,000 | WD | Q |
| 2003-05-01 | $139,000 | WD | Q |
| 2001-07-01 | — | QC | U |
| 2001-05-01 | — | QC | U |
| 1999-06-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PETRISAK DENNIS & DEBORAH | $680,531 | $680,531 |
| 2024 | PETRISAK DENNIS & DEBORAH | $624,094 | $624,094 |
| 2023 | PETRISAK DENNIS & DEBORAH | $699,422 | $548,210 |
| 2022 | PETRISAK DENNIS & DEBORAH | $597,684 | $530,794 |
| 2021 | PETRISAK DENNIS & DEBORAH | $524,786 | $524,786 |
| 2020 | PETRISAK DENNIS & DEBORAH | $436,957 | $362,470 |
| 2019 | PETRISAK DENNIS & DEBORAH | $434,711 | $353,200 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CALIENTE PB 43 PG 039 BLOCK 3 LOT 53 OR 6188 PG 1605