Parcel · 01-26-18-0050-00E00-2060
6816 DALI AVENUE UNIT 206, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Sat, Aug 8, 2026
Owned byWOLD SCOTT
Part of CALIENTE APARTMENTS
Valuation
- Just value
- $217,538
- County assessed
- $217,538
- County taxable
- $217,538
- Acres
- 0 ac
- Use code
- 00400
Structure
- Condominiumbuilt 2003Average quality
- Heated sqft
- 1,128
- Total sqft
- 1,200
- Bathrooms
- 2
- Stories
- 1
Concrete Block Stucco · Concrete Tile · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Residential Condo | MPUD | 1 Unit | $5,866 |
| Residential Condo | MPUD | 1 Unit | $6,929 |
Floor breakdown
- LIVING AREA1,128 sf
- FINISHED SCREENED PORCH72 sf
Extra features (2)
- FIN SCRN PORCH (2003)$1,014
- CONDO (2003)$203,729
Owner
- WOLD SCOTT6056 MOORINGS DR S, SAINT PETERSBURG FL 33712
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-05-21 | $295,000 | WD | 01 |
| 2024-09-05 | — | IN | 14 |
| 2022-08-09 | $285,000 | WD | 01 |
| 2019-04-22 | $174,900 | WD | 01 |
| 2018-10-15 | $161,000 | TR | 01 |
| 2009-10-01 | $180,000 | WD | 01 |
| 2006-09-01 | $255,000 | WD | Q |
| 2004-07-01 | $195,000 | WD | Q |
| 2003-10-01 | $114,900 | WD | Q |
| 2001-07-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WOLD SCOTT | $220,207 | $220,207 |
| 2024 | REICHERT DAVID EDWARD & KERRI | $216,806 | $166,806 |
| 2023 | REICHERT DAVID & KERRI M DAVIS | $210,999 | $210,999 |
| 2022 | REICHERT DAVID & KERRI M DAVIS | $174,566 | $160,080 |
| 2021 | CHRISTOPHER DANIEL R & KAREN S | $145,535 | $145,535 |
| 2020 | CHRISTOPHER DANIEL R & KAREN S | $153,741 | $153,741 |
| 2019 | CHRISTOPHER DANIEL R & KAREN S | $149,274 | $149,274 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CALIENTE APARTMENTS CONDOMINIUM OR 5121 PG 1482 BLDG E UNIT 206