Parcel · 01-26-18-0070-00000-1050
6622 ACEBO COURT, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Sat, Oct 31, 2026
Owned byMERCADO OMAR & RACHEL
Part of CALIENTE · plat book 43/39
Valuation
- Just value
- $94,130
- County assessed
- $94,130
- County taxable
- $94,130
- Acres
- 0 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | MPUD | 1 Unit | $93,660 |
Extra features (1)
- DRVWAY/SIDEWALK CONC (2004)$470
Owner
- MERCADO OMAR & RACHEL3511 TUBBS RD, SEBRING FL 33870-6076
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2016-11-30 | $70,000 | WD | 01 |
| 2016-11-30 | — | WD | 11 |
| 2001-07-01 | — | QC | U |
| 2001-05-01 | — | QC | U |
| 1999-06-01 | — | WD | U |
| 1999-06-01 | — | WD | U |
| 1995-12-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MERCADO OMAR & RACHEL | $94,143 | $94,143 |
| 2024 | MERCADO OMAR & RACHEL | $94,155 | $93,860 |
| 2023 | MERCADO OMAR & RACHEL | $94,167 | $85,330 |
| 2022 | MERCADO OMAR & RACHEL | $78,570 | $77,580 |
| 2021 | MERCADO OMAR & RACHEL | $70,532 | $70,532 |
| 2020 | MERCADO OMAR & RACHEL | $70,545 | $70,545 |
| 2019 | MERCADO OMAR & RACHEL | $70,557 | $70,557 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CALIENTE CASITA VILLAGE PB 61 PG 66 LOT 105 OR 9481 PG 3137