Parcel · 01-26-18-0080-00A00-0230
6853 AMANDA VISTA CIRCLE, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byDALEY MARK & RENEE
Part of WOODS · plat book 65/10
Valuation
- Just value
- $158,741
- County assessed
- $124,280
- County taxable
- $124,280
- Acres
- 0 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2021Excellent quality
- Heated sqft
- 418
- Total sqft
- 546
- Bathrooms
- 1
- Stories
- 1
- Value
- $65,494
Above Average · Metal · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | MPUD | 1 Unit | $89,400 |
Floor breakdown
- LIVING AREA418 sf
- FINISHED OPEN PORCH128 sf
Extra features (2)
- BRICK SAND BASE (2010)$2,686
- CENTRAL A/C (2024)$1,161
Owner
- DALEY MARK & RENEE1962 THOMAS LANE RD, HAMILTON NY 13346
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-04-15 | $217,000 | WD | 01 |
| 2022-05-20 | $145,000 | WD | 01 |
| 2022-03-09 | $100,000 | WD | 01 |
| 2017-01-18 | $125,000 | WD | 01 |
| 2017-01-10 | $50,000 | WD | 01 |
| 2013-05-28 | $61,000 | WD | 11 |
| 2013-05-24 | $85,000 | WD | 01 |
| 2008-03-01 | $60,000 | WD | Q |
| 2006-04-01 | — | WD | Q |
| 2000-11-01 | — | WD | Q |
| 1999-05-01 | — | WD | U |
| 1999-04-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BARR J P & SINGLETON M G & JOH | $160,363 | $112,990 |
| 2024 | BARR J P & SINGLETON M G & JOH | $152,169 | $101,580 |
| 2023 | BARR J P & SINGLETON M G & JOH | $92,349 | $92,349 |
| 2022 | BARR J P & SINGLETON M G & JOH | $77,537 | $63,930 |
| 2021 | RILL RICHARD L | $58,124 | $58,124 |
| 2020 | RILL RICHARD L | $58,212 | $58,212 |
| 2019 | RILL RICHARD L | $58,300 | $58,300 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODS PB 65 PG 10 LOT 23 BLOCK A