Parcel · 01-26-18-0080-00C00-0060
6862 AMANDA VISTA CIRCLE, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Sun, Aug 9, 2026
Owned bySIMON JOHN CHARLES
Part of WOODS · plat book 65/10
Valuation
- Just value
- $94,110
- County assessed
- $94,110
- County taxable
- $94,110
- Acres
- 0 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 1 Unit | $89,400 |
Extra features (1)
- BRICK SAND BASE (2022)$4,710
Owner
- SIMON JOHN CHARLESLEIMGRUBENAECKER 1, 89520 HEIDENHEIM, GERMANY
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-05-01 | $225,000 | WD | 01 |
| 2006-04-01 | — | WD | Q |
| 2000-11-01 | — | WD | Q |
| 1999-05-01 | — | WD | U |
| 1999-04-01 | — | QC | Q |
| 1996-01-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SIMON JOHN CHARLES | $94,221 | $85,940 |
| 2024 | BRINSON PROPERTIES INC | $94,331 | $78,130 |
| 2023 | BRINSON PROPERTIES INC | $89,400 | $66,550 |
| 2022 | BRINSON PROPERTIES INC | $74,500 | $60,500 |
| 2021 | BRINSON PROPERTIES INC | $55,000 | $55,000 |
| 2020 | BRINSON PROPERTIES INC | $55,000 | $55,000 |
| 2019 | BRINSON PROPERTIES INC | $55,000 | $55,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODS PB 65 PG 010 BLOCK C LOT 6