Parcel · 01-26-18-0080-00C00-0120
6924 AMANDA VISTA CIRCLE, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Fri, Aug 14, 2026
Owned byCAIOLA GENE P & SHARI
Part of WOODS · plat book 65/10
Valuation
- Just value
- $103,344
- County assessed
- $99,000
- County taxable
- $99,000
- Acres
- 0 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 1 Unit | $90,600 |
Extra features (3)
- BRICK SAND BASE (2010)$4,925
- FINISHED CABANA (2020)$7,171
- BRICK SAND BASE (2020)$648
Owner
- CAIOLA GENE P & SHARI391 EXTONVILLE RD, ALLENTOWN NJ 08501-1505
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-01-10 | $90,000 | WD | 01 |
| 2016-03-01 | — | QC | 11 |
| 2008-04-01 | $78,700 | WD | Q |
| 2006-04-01 | — | WD | Q |
| 2000-11-01 | — | WD | Q |
| 1999-05-01 | — | WD | U |
| 1999-04-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CAIOLA GENE P & SHARI | $103,571 | $90,000 |
| 2024 | CAIOLA GENE P & SHARI | $103,798 | $81,820 |
| 2023 | CAIOLA GENE P & SHARI | $95,816 | $67,040 |
| 2022 | CAIOLA GENE P & SHARI | $80,814 | $60,950 |
| 2021 | CAIOLA GENE P & SHARI | $55,411 | $55,411 |
| 2020 | CAIOLA GENE P & SHARI | $55,508 | $55,508 |
| 2019 | HEARLD DAVID R & PAULA M TRUST | $55,605 | $55,605 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODS PB 65 PG 010 BLOCK C LOT 12 OR 7809 PG 1927 OR 9344 PG 53