Parcel · 01-26-18-0080-00C00-0300
6804 AMANDA VISTA CIRCLE, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Thu, Aug 6, 2026
Owned byPERKINS FLOYD & STACY
Part of WOODS · plat book 65/10
Valuation
- Just value
- $95,066
- County assessed
- $95,066
- County taxable
- $95,066
- Acres
- 0 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 1 Unit | $90,600 |
Extra features (1)
- BRICK SAND BASE (2017)$4,466
Owner
- PERKINS FLOYD & STACY249 COLUMBUS ST, SEBASTIAN FL 32958
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-06-03 | $245,000 | WD | 01 |
| 2014-02-14 | $45,000 | WD | 01 |
| 2009-12-01 | — | QC | 11 |
| 2008-05-01 | $80,000 | WD | Q |
| 2006-04-01 | — | WD | Q |
| 2000-11-01 | — | WD | Q |
| 1999-05-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PERKINS FLOYD & STACY | $95,184 | $78,370 |
| 2024 | PHILLIPS FREEMAN M JR & | $95,303 | $71,250 |
| 2023 | PHILLIPS FREEMAN M JR & | $90,600 | $60,500 |
| 2022 | PHILLIPS FREEMAN M JR & | $75,500 | $55,000 |
| 2021 | PHILLIPS FREEMAN M JR & | $50,000 | $50,000 |
| 2020 | PHILLIPS FREEMAN M JR & | $50,000 | $50,000 |
| 2019 | PHILLIPS FREEMAN M JR & | $50,000 | $50,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODS PB 65 PG 010 BLOCK C LOT 30 OR 8994 PG 2276