Parcel · 02-25-16-0900-00000-6800
12912 CLUB DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Sep 18, 2026
Part of BEACON WOODS — FAIRWAY VILLAGE · plat book 15/55
Valuation
- Just value
- $248,314
- County assessed
- $248,314
- County taxable
- $196,903
- Acres
- 0.29 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1978Above Average quality
- Heated sqft
- 1,672
- Total sqft
- 2,600
- Bathrooms
- 2
- Stories
- 1
- Value
- $203,830
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 5,500 Square Feet | $40,535 |
| SFR | 0PUD | 4,500 Square Feet | $3,015 |
| SFR | 0PUD | 2,450 Square Feet | $686 |
Floor breakdown
- LIVING AREA1,672 sf
- FINISHED GARAGE567 sf
- FINISHED ENCL PORCH120 sf
- FINISHED SCREENED ALUM PORCH220 sf
- FINISHED OPEN PORCH21 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1978)$248
Owner
- GRAHAM TANAIRI BUGGS & DEJUAN BUGGS12912 CLUB DR, HUDSON FL 34667
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-03-16 | $295,000 | WD | 01 |
| 2018-07-20 | $128,000 | WD | 01 |
| 2000-08-01 | $81,000 | WD | Q |
| 1983-03-01 | — | — | Q |
| 1983-03-01 | $60,000 | — | Q |
| 1977-12-01 | $42,300 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GRAHAM TANAIRI BUGGS & DEJUAN | $264,199 | $213,477 |
| 2024 | GRAHAM TANAIRI BUGGS & DEJUAN | $270,525 | $220,525 |
| 2023 | GRAHAM TANAIRI BUGGS & DEJUAN | $261,410 | $61,160 |
| 2022 | DELGADO ANAY H | $219,088 | $57,930 |
| 2021 | DELGADO ANAY H | $172,473 | $54,790 |
| 2020 | DELGADO ANAY H | $155,803 | $53,350 |
| 2019 | DELGADO ANAY H | $143,659 | $51,029 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEACON WOODS FAIRWAY VILLAGE PB 15 PGS 55-58 LOT 680