Parcel · 02-26-17-0000-00100-0000
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Valuation
- Just value
- $1,622,572
- County assessed
- $1,622,572
- County taxable
- $0
- Acres
- 592.92 ac
- Use code
- 08200
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Non-Ag Acreage | 00AC | 47.83 Acre | $210,452 |
| Non-Ag Acreage | 00AC | 347.09 Acre | $1,388,360 |
| Non-Ag Acreage | 00AC | 198 Acre | $23,760 |
Owner
- SOUTHWEST FLORIDA WATER; MANAGEMENT DISTRICT2379 BROAD ST, BROOKSVILLE FL 34604-6899
Sale history (2)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 1979-10-01 | — | — | Q |
| 1977-02-01 | $355,800 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SOUTHWEST FLORIDA WATER | $1,622,572 | $0 |
| 2024 | SOUTHWEST FLORIDA WATER | $1,622,572 | $0 |
| 2023 | SOUTHWEST FLORIDA WATER | $1,622,572 | $0 |
| 2022 | SOUTHWEST FLORIDA WATER | $1,622,572 | $0 |
| 2021 | SOUTHWEST FLORIDA WATER | $1,166,910 | $0 |
| 2020 | SOUTHWEST FLORIDA WATER | $1,062,988 | $0 |
| 2019 | SOUTHWEST FLORIDA WATER | $1,062,988 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ALL OF SECTION 2 OR 877 PG 1972