Parcel · 03-25-16-0100-00000-0860
12315 PAWNEE DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Mon, Jul 27, 2026
Owned byBROWN JACK M IRREVOCABLE TRUST; DRIFKA KENDRA M TRUSTEE
Part of PONDEROSA PARK — UNIT THREE · plat book 15/34
Valuation
- Just value
- $93,007
- County assessed
- $23,710
- County taxable
- $0
- Acres
- 0.15 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1987Excellent quality
- Heated sqft
- 896
- Total sqft
- 1,426
- Bathrooms
- 2
- Stories
- 1
- Value
- $68,907
Aluminum Siding · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 3,500 Square Feet | $21,490 |
| Mobile Home Sub | 0RMH | 1,500 Square Feet | $1,470 |
| Mobile Home Sub | 0RMH | 1,650 Square Feet | $165 |
Floor breakdown
- LIVING AREA896 sf
- FINISHED ENCL ALUM PORCH140 sf
- FINISHED ALUM CARPORT270 sf
- UNFINISHED STORAGE120 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1990)$472
- CENTRAL A/C (1993)$503
Owner
- BROWN JACK M IRREVOCABLE TRUST; DRIFKA KENDRA M TRUSTEE12315 PAWNEE DRIVE, HUDSON FL 34667
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-11-27 | $145,500 | WD | 01 |
| 2019-01-09 | $55,000 | WD | 01 |
| 2003-11-01 | $60,000 | WD | Q |
| 2002-04-01 | — | WD | U |
| 1987-10-01 | $8,900 | WD | U |
| 1987-10-01 | $9,900 | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BROWN JACK M IRREVOCABLE TRUST | $93,034 | $0 |
| 2024 | SCHMITT LINDA M & STEVEN J | $86,579 | $25,000 |
| 2023 | SCHMITT LINDA M & STEVEN J | $75,232 | $25,000 |
| 2022 | SCHMITT LINDA M & STEVEN J | $66,488 | $25,000 |
| 2021 | SCHMITT LINDA M & STEVEN J | $58,084 | $25,000 |
| 2020 | SCHMITT LINDA M & STEVEN J | $50,788 | $25,000 |
| 2019 | SCHMITT LINDA M & STEVEN J | $51,644 | $14,650 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PONDEROSA PARK UNIT 3 PB 15 PGS 34-36 LOT 86