Parcel · 03-25-16-0100-00000-0870
12319 PAWNEE DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Jul 23, 2026
Part of PONDEROSA PARK — UNIT THREE · plat book 15/34
Valuation
- Just value
- $92,761
- County assessed
- $34,820
- County taxable
- $9,820
- Acres
- 0.15 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1987Excellent quality
- Heated sqft
- 896
- Total sqft
- 1,460
- Bathrooms
- 2
- Stories
- 1
- Value
- $68,661
Pre-Finished Metal · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 3,500 Square Feet | $21,490 |
| Mobile Home Sub | 0RMH | 1,500 Square Feet | $1,470 |
| Mobile Home Sub | 0RMH | 1,650 Square Feet | $165 |
Floor breakdown
- LIVING AREA896 sf
- FINISHED ENCL ALUM PORCH140 sf
- FINISHED ALUM CARPORT360 sf
- UNFINISHED STORAGE64 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1990)$472
- CENTRAL A/C (2000)$503
Owner
- MATTHEW JEFFREY A & MATTHEW DIANA K12319 PAWNEE DRIVE, HUDSON FL 34667
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-10-06 | $134,800 | WD | 01 |
| 2019-01-15 | — | IN | 14 |
| 2019-01-15 | — | QC | 11 |
| 2012-02-13 | — | WD | 14 |
| 2001-05-01 | — | OH | U |
| 2000-10-01 | — | WD | Q |
| 2000-10-01 | — | WD | Q |
| 1987-01-01 | $8,100 | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MATTHEW JEFFREY A & MATTHEW DI | $92,788 | $8,910 |
| 2024 | MATTHEW JEFFREY A & MATTHEW DI | $86,349 | $7,960 |
| 2023 | MATTHEW JEFFREY A & MATTHEW DI | $75,043 | $7,003 |
| 2022 | WOLFORD CAROLYN S & BLANE D | $66,329 | $61,310 |
| 2021 | WOLFORD CAROLYN S & BLANE D | $57,948 | $55,740 |
| 2020 | WOLFORD CAROLYN S & BLANE D | $50,678 | $50,678 |
| 2019 | WOLFORD CAROLYN S & BLANE D | $51,532 | $49,480 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PONDEROSA PARK UNIT 3 PB 15 PGS 34-36 LOT 87