Parcel · 03-25-16-0520-00000-7380
12611 PINEBROOK LANE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byKING MICHAEL & CRYSTAL ROSE
Part of BEACON WOODS — PINEWOOD VILLAGE · plat book 14/145
Valuation
- Just value
- $272,961
- County assessed
- $115,730
- County taxable
- $64,319
- Acres
- 0.29 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1977Above Average quality
- Heated sqft
- 2,311
- Total sqft
- 2,914
- Bathrooms
- 3
- Stories
- 2
- Value
- $228,119
Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 5,500 Square Feet | $40,535 |
| SFR | 0PUD | 4,500 Square Feet | $3,015 |
| SFR | 0PUD | 2,846 Square Feet | $797 |
Floor breakdown
- LIVING AREA1,783 sf
- FINISHED UPPER STORY528 sf
- FINISHED GARAGE528 sf
- UNFINISHED OPEN PORCH51 sf
- FINISHED OPEN PORCH24 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1977)$495
Owner
- KING MICHAEL & CRYSTAL ROSE12611 PINEBROOK LANE, HUDSON FL 34667
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-08-19 | $335,000 | WD | 01 |
| 2012-11-21 | $91,000 | WD | 01 |
| 2004-10-01 | $149,500 | WD | Q |
| 1982-06-01 | $79,000 | — | Q |
| 1977-10-01 | $56,100 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KING MICHAEL & CRYSTAL ROSE | $290,872 | $61,970 |
| 2024 | KING MICHAEL & CRYSTAL ROSE | $298,318 | $50,140 |
| 2023 | SEIGLER LACEY & MICHAEL | $289,305 | $47,230 |
| 2022 | SEIGLER LACEY & MICHAEL | $242,565 | $44,400 |
| 2021 | SEIGLER LACEY & MICHAEL | $190,925 | $41,650 |
| 2020 | SEIGLER LACEY & MICHAEL | $175,229 | $40,390 |
| 2019 | SEIGLER LACEY & MICHAEL | $161,389 | $38,360 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEACON WOODS PINEWOOD VILLAGE PB 14 PGS 145-147 LOT 738