Parcel · 03-25-20-0000-01600-0011
12109 EMMAUS CEMETERY ROAD, SAN ANTONIO 33576
From the Property Appraiser's bulk roll · Wed, Aug 19, 2026
Owned byCHIRINO JOSE ADALI
Valuation
- Just value
- $170,385
- County assessed
- $128,020
- County taxable
- $128,020
- Acres
- 3 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2003Excellent quality
- Heated sqft
- 1,782
- Bathrooms
- 2
- Stories
- 1
- Value
- $74,172
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $22,650 |
| SFR Rural | 00AR | 1.5 Acre | $47,565 |
| SFR Rural | 00AR | 1 Acre | $22,650 |
Floor breakdown
- LIVING AREA1,782 sf
Extra features (2)
- CENTRAL A/C (2023)$1,438
- SHED (2023)$1,910
Owner
- CHIRINO JOSE ADALI122 NEVING DR, TAMPA FL 33613-3133
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-09-27 | — | WD | 11 |
| 2021-05-04 | $140,000 | WD | 01 |
| 2014-03-18 | — | QC | 11 |
| 2001-01-01 | — | QC | U |
| 1994-10-01 | $30,000 | WD | Q |
| 1991-12-01 | — | QC | Q |
| 1983-05-01 | $18,000 | — | Q |
| 1979-02-01 | $14,500 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CHIRINO JOSE ADALI | $163,364 | $116,390 |
| 2024 | CHIRINO JOSE ADALI | $165,915 | $105,810 |
| 2023 | CHIRINO JOSE ADALI | $92,865 | $92,865 |
| 2022 | CHIRINO JOSE ADALI | $136,126 | $136,126 |
| 2021 | CLARK JAY C ESTATE OF & REED V | $105,102 | $105,102 |
| 2020 | CLARK JAY C & | $101,781 | $101,781 |
| 2019 | CLARK JAY C & | $101,804 | $96,520 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SW1/4 OF SW1/4 OF SEC 3 LYING SOUTH OF RR R/W AND WEST OF EMMAUS CHURCH RD LESS SOUTH 420 FT THEREOF