Parcel · 03-25-21-0000-00200-0000
No site address on file
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byMORTON JERRY D & ELEANOR J &; THOMAS CHARLES P & ALICIA A
Valuation
- Just value
- $10,815
- County assessed
- $10,815
- County taxable
- $10,815
- Acres
- 2.86 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00R1 | 0.5 Acre | $1,891 |
| SFR Rural | 00R1 | 1.5 Acre | $5,672 |
| SFR Rural | 00R1 | 0.86 Acre | $3,252 |
Owner
- MORTON JERRY D & ELEANOR J &; THOMAS CHARLES P & ALICIA A14037 PARK ST, DADE CITY FL 33525-4053
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2005-01-01 | — | TX | U |
| 1984-01-01 | — | WD | Q |
| 1979-01-01 | — | — | Q |
| 1978-01-01 | $6,000 | — | Q |
| 1900-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MORTON JERRY D & ELEANOR J & | $10,815 | $10,815 |
| 2024 | MORTON JERRY D & ELEANOR J & | $10,815 | $10,815 |
| 2023 | MORTON JERRY D & ELEANOR J & | $10,815 | $10,460 |
| 2022 | MORTON JERRY D & ELEANOR J & | $10,815 | $9,510 |
| 2021 | MORTON JERRY D & ELEANOR J & | $8,653 | $8,650 |
| 2020 | MORTON JERRY D & ELEANOR J & | $7,865 | $7,865 |
| 2019 | MORTON JERRY D & ELEANOR J & | $7,865 | $7,865 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COM SW COR OF E1/2 OF NW1/4 OF SW 1/4 OF SE 1/4 OF SEC TH N87DEG 55' 1"E 355.31 FT FOR POB TH N87DEG 55' 1"E 88.05 FT TO CTR LN FORMER SCL R/R TH N03DEG 25' 43"W 1377.26 FT TO N R/W BETHST EXT TH S88DEG 00' 42"W 93.04 FT TH S03DEG 38' 9"E 1377.48 FT TO POB OR 6175 PG 276