Parcel · 03-25-21-0000-00800-0040
12526 FORT KING ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byCHACON MARTIN & PAULA
Valuation
- Just value
- $403,912
- County assessed
- $403,912
- County taxable
- $352,501
- Acres
- 5 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2012Above Average quality
- Heated sqft
- 3,286
- Total sqft
- 3,358
- Bathrooms
- 2.5
- Stories
- 1
- Value
- $350,690
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $16,065 |
| SFR Rural | 00AR | 1.5 Acre | $33,737 |
| SFR Rural | 00AR | 3 Acre | $1,275 |
Floor breakdown
- LIVING AREA3,286 sf
- FINISHED OPEN PORCH72 sf
Extra features (3)
- SHED (2006)$700
- STABLE (2012)$1,327
- SIDEWALK CONCRETE (2012)$118
Owner
- CHACON MARTIN & PAULA12526 FORT KING RD, DADE CITY FL 33525-5609
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-09-29 | $650,000 | WD | 05 |
| 2021-01-30 | — | QC | 11 |
| 2009-10-01 | — | WD | 05 |
| 2008-05-01 | — | WD | U |
| 2006-12-01 | — | QC | U |
| 2005-06-01 | — | QC | U |
| 2004-10-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CHACON MARTIN & PAULA | $405,193 | $354,471 |
| 2024 | CHACON MARTIN & PAULA | $406,061 | $356,061 |
| 2023 | CHACON MARTIN & PAULA | $395,259 | $345,259 |
| 2022 | CHACON MARTIN & PAULA | $358,369 | $358,369 |
| 2021 | CORONA ARACELI & RUTILIO | $289,213 | $236,876 |
| 2020 | CORONA ARACELI & RUTILIO & | $280,616 | $230,616 |
| 2019 | CORONA ARACELI & RUTILIO & | $282,939 | $232,939 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 330 FT OF SE 1/4 OF SE 1/4 OF NW 1/4 OF SEC SUBJECT TO EASEMENT OVER NORTH 30 FT THEREOF FOR INGRESS & EGRESS & TOGETHER WITH AN INGRESS & EGRESS AS DESC IN OR 6436 PG 1039