Parcel · 03-26-21-0150-00000-0160
6722 NORTH LAKE DRIVE, ZEPHYRHILLS 33542
From the Property Appraiser's bulk roll · Fri, Aug 21, 2026
Owned byCOHEN DVIR
Part of STEPHEN'S GLEN AT SILVER OAKS — PHASE ONE · plat book 31/19
Valuation
- Just value
- $317,245
- County assessed
- $317,245
- County taxable
- $317,245
- Acres
- 0.25 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1994Above Average quality
- Heated sqft
- 2,215
- Total sqft
- 3,270
- Bathrooms
- 2
- Stories
- 1
- Value
- $266,266
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 6,000 Square Feet | $48,420 |
| SFR | 0PUD | 1,500.28 Square Feet | $1,755 |
| SFR | 0PUD | 3,247.92 Square Feet | $32 |
Floor breakdown
- LIVING AREA2,215 sf
- FINISHED GARAGE667 sf
- FINISHED SCREENED PORCH352 sf
- FINISHED OPEN PORCH36 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1994)$772
Owner
- COHEN DVIR5030 SUNRIDGE PALMS, TAMPA FL 33617
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-01-15 | — | QC | 11 |
| 2019-10-02 | $280,000 | WD | 01 |
| 2017-12-19 | $278,900 | WD | 01 |
| 2013-01-10 | $206,400 | WD | 01 |
| 2007-11-01 | — | PR | U |
| 2007-11-01 | $264,000 | WD | Q |
| 2006-03-01 | $275,000 | WD | Q |
| 2003-08-01 | — | WD | U |
| 1997-04-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | COHEN DVIR | $362,077 | $188,388 |
| 2024 | COHEN DVIR | $371,017 | $182,380 |
| 2023 | COHEN DVIR | $354,727 | $175,620 |
| 2022 | COHEN DVIR | $305,384 | $169,050 |
| 2021 | COHEN DVIR | $241,132 | $162,670 |
| 2020 | COHEN DVIR & YOB KARISSA MICHE | $209,737 | $159,737 |
| 2019 | KOZLOWSKI MICHAEL & ELINA | $208,680 | $147,239 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
STEPHEN'S GLEN AT SILVER OAKS PHASE ONE PB 31 PGS 19-20 LOT 16