Parcel · 04-24-17-0040-00000-0300
18825 SAKERA ROAD, HUDSON 34667
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byBLACKWELL TRADE CENTERS INC
Part of COUNTY LINE TRADE CENTER — PHASE ONE · plat book 24/87
Valuation
- Just value
- $940,818
- County assessed
- $761,480
- County taxable
- $761,480
- Acres
- 2.01 ac
- Use code
- 02500
Structure
- Metal Buildingsbuilt 1988 (effective 1990)Average quality
- Heated sqft
- 23,106
- Total sqft
- 23,930
- Bathrooms
- 6
- Stories
- 1
- Value
- $737,861
Modular Metal · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Service Shop | 00C3 | 11,000 Square Feet | $44,000 |
| Service Shop | 00C3 | 39,000 Square Feet | $128,700 |
| Service Shop | 00C3 | 37,758 Square Feet | $18,879 |
Floor breakdown
- LIVING AREA23,106 sf
- CANOPY824 sf
Extra features (3)
- PAVING ASPHALT (1988)$11,174
- CONCRETE PATIO (1996)$89
- CHAIN LINK FENCE (1998)$115
Owner
- BLACKWELL TRADE CENTERS INCPO BOX 1085, NEW PORT RICHEY FL 34656-1085
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 1996-06-01 | — | WD | U |
| 1995-06-01 | — | CT | Q |
| 1988-09-01 | — | WD | Q |
| 1987-11-01 | — | WD | Q |
| 1975-08-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BLACKWELL TRADE CENTERS INC | $1,002,322 | $692,260 |
| 2024 | BLACKWELL TRADE CENTERS INC | $891,658 | $629,330 |
| 2023 | BLACKWELL TRADE CENTERS INC | $867,021 | $572,120 |
| 2022 | BLACKWELL TRADE CENTERS INC | $911,304 | $520,110 |
| 2021 | BLACKWELL TRADE CENTERS INC | $472,835 | $472,835 |
| 2020 | BLACKWELL TRADE CENTERS INC | $480,461 | $480,461 |
| 2019 | BLACKWELL TRADE CENTERS INC | $491,407 | $478,070 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COUNTY LINE TRADE CENTER PHASE ONE PB 24 PGS 87 & 88 LOTS 30 & 31 OR 3584 PG 1172