Parcel · 04-24-18-0010-00000-1031
No site address on file
From the Property Appraiser's bulk roll · Fri, Jul 24, 2026
Owned byWALTERS DAVID & KRISTEN
Part of WOODHAVEN FARMS
Valuation
- Just value
- $40,113
- County assessed
- $40,113
- County taxable
- $40,113
- Acres
- 2.5 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 45,000 Square Feet | $29,250 |
| Mobile Home Sub | 00AR | 63,900 Square Feet | $10,863 |
Owner
- WALTERS DAVID & KRISTEN14162 BARLINGTON ST, SPRING HILL FL 34609
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-06-23 | $296,000 | WD | 05 |
| 2025-12-04 | $260,000 | WD | 05 |
| 2025-12-02 | $8,600 | QC | 11 |
| 2025-12-02 | — | QC | 11 |
| 2024-04-17 | — | CP | 11 |
| 2021-07-28 | — | QC | 11 |
| 2015-12-01 | $25,000 | WD | 01 |
| 2003-08-01 | $28,000 | WD | Q |
| 2003-08-01 | — | WD | U |
| 1994-09-01 | — | QC | Q |
| 1986-04-01 | $8,000 | WD | Q |
| 1975-06-01 | $4,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DALINA BRIAN | $40,113 | $40,113 |
| 2024 | DALINA BRIAN | $35,163 | $35,163 |
| 2023 | DALINA JEAN P | $35,163 | $33,300 |
| 2022 | DALINA JEAN P | $31,113 | $30,280 |
| 2021 | DALINA JEAN P | $27,585 | $27,530 |
| 2020 | DALINA JEAN P | $25,029 | $25,029 |
| 2019 | DALINA JEAN P | $25,029 | $25,029 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODHAVEN FARMS UNREC PLAT S1/2 OF TRACT 103 DESC AS S1/2 OF S1/2 OF NE1/4 OF NW1/4 OF SE1/4 OF SEC 4 RESERVING EAST 30.00 FT THEREOF FOR ROAD R/W PER OR 3343 PG 1648 OR 9294 PG 445