Parcel · 04-25-17-0090-00000-1000
12509 CAVALIER COURT, HUDSON 34669
From the Property Appraiser's bulk roll · Mon, Aug 31, 2026
Owned byDOLSON SHANNON
Part of WOODLAND VILLAGE AT SHADOW RUN — UNIT 3, PHASE 1 · plat book 50/134
Valuation
- Just value
- $190,475
- County assessed
- $190,475
- County taxable
- $190,475
- Acres
- 0.13 ac
- Use code
- 00100
Structure
- Single Family Villa/Townhomebuilt 2005Above Average quality
- Heated sqft
- 1,117
- Total sqft
- 1,430
- Bathrooms
- 2
- Stories
- 1
- Value
- $164,856
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 3,500 Square Feet | $22,820 |
| SFR | MPUD | 1,500 Square Feet | $2,175 |
| SFR | MPUD | 490 Square Feet | $137 |
Floor breakdown
- LIVING AREA1,117 sf
- FINISHED GARAGE252 sf
- FINISHED OPEN PORCH61 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2005)$487
Owner
- DOLSON SHANNON672 PESTANA DR, GALT CA 95632
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-08-29 | — | WD | 14 |
| 2020-09-10 | $139,900 | WD | 01 |
| 2010-07-01 | $49,000 | WD | 12 |
| 2009-07-01 | — | WD | 12 |
| 2009-05-01 | — | CT | 12 |
| 2005-10-01 | $154,900 | WD | Q |
| 2005-02-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DOLSON SHANNON | $178,924 | $178,924 |
| 2024 | DOLSON SHANNON | $168,425 | $77,200 |
| 2023 | DOLSON SHANNON | $163,574 | $73,500 |
| 2022 | DOLSON SHANNON | $133,847 | $69,910 |
| 2021 | DOLSON SHANNON RAE | $116,418 | $66,418 |
| 2020 | DOLSON SHANNON RAE | $98,966 | $85,520 |
| 2019 | GUNSTEENS TIMOTHY J | $89,037 | $77,750 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WOODLAND VILLAGE AT SHADOW RUN UNIT 3 PHASE 1 PB 50 PG 134 LOT 100