Parcel · 04-25-21-0000-01900-0031
36482 ROBERTS ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byGARCIA JOSE A JR & REBECCA
Valuation
- Just value
- $274,904
- County assessed
- $248,130
- County taxable
- $196,719
- Acres
- 2.27 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2015Above Average quality
- Heated sqft
- 1,881
- Total sqft
- 2,394
- Bathrooms
- 2
- Stories
- 1
- Value
- $226,199
Above Average · Metal · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00R2 | 0.5 Acre | $14,355 |
| SFR Rural | 00R2 | 1.5 Acre | $30,146 |
| SFR Rural | 00R2 | 0.27 Acre | $3,876 |
Floor breakdown
- LIVING AREA1,881 sf
- FINISHED OPEN PORCH513 sf
Extra features (1)
- UNFIN DETACH UTIL MT (2003)$328
Owner
- GARCIA JOSE A JR & REBECCA36482 ROBERTS RD, DADE CITY FL 33525-8358
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2014-07-16 | — | WD | 11 |
| 2010-02-01 | — | TX | 11 |
| 2003-11-01 | — | DD | U |
| 2003-08-01 | — | CP | U |
| 1985-10-01 | — | WD | Q |
| 1985-05-01 | $17,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GARCIA JOSE A JR & REBECCA | $276,226 | $190,888 |
| 2024 | GARCIA JOSE A JR & REBECCA | $278,864 | $184,810 |
| 2023 | GARCIA JOSE A JR & REBECCA | $276,835 | $177,980 |
| 2022 | GARCIA JOSE A JR & REBECCA | $255,522 | $171,340 |
| 2021 | GARCIA JOSE A JR & REBECCA | $227,877 | $164,900 |
| 2020 | GARCIA JOSE A JR & REBECCA | $220,150 | $161,940 |
| 2019 | GARCIA JOSE A JR & REBECCA | $219,742 | $157,180 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EAST 150.00 FT OF SOUTH 1/2 OF SE1/4 OF SW1/4 OR 9060 PG 194