Parcel · 04-26-16-003A-00000-0010
6315 INDIANA AVENUE, NEW PORT RICHEY 34653
From the Property Appraiser's bulk roll · Thu, May 28, 2026
Part of NETTIE F SHELDON SUBDIVISION · plat book 2/22
Valuation
- Just value
- $268,544
- County assessed
- $157,920
- County taxable
- $0
- Acres
- 1.64 ac
- Use code
- 08900
Structure
- Metal Buildingsbuilt 2021Minimum/Low Cost quality
- Heated sqft
- 1,008
- Stories
- 1
- Value
- $49,279
Modular Metal · Min Roof(Corr. or Sh M) · None
Land (12 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 8,340 Square Feet | $1,168 |
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 2,400 Square Feet | $336 |
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 2,400 Square Feet | $336 |
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 2,400 Square Feet | $336 |
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 2,400 Square Feet | $336 |
| Municipal | 00R3 | 7,500 Square Feet | $35,250 |
| Municipal | 00R3 | 8,340 Square Feet | $1,168 |
Floor breakdown
- LIVING AREA1,008 sf
Extra features (2)
- UNFIN DETACH UTIL MT (1986)$600
- PVC FENCING (SF) (2012)$3,485
Owner
- CITY OF NEW PORT RICHEY; REAL PROPERTY MANAGEMENT5919 MAIN ST, NEW PORT RICHEY FL 34652-2715
Sale history
No sales recorded for this parcel. Our sales data comes from the Property Appraiser's bulk file and goes back to January 2016. Earlier deeds are kept by the Pasco Clerk and are searchable at the Clerk's Official Records search.
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CITY OF NEW PORT RICHEY | $268,917 | $0 |
| 2024 | CITY OF NEW PORT RICHEY | $220,740 | $0 |
| 2023 | CITY OF NEW PORT RICHEY | $134,654 | $0 |
| 2022 | CITY OF NEW PORT RICHEY | $134,956 | $0 |
| 2021 | CITY OF NEW PORT RICHEY | $86,919 | $0 |
| 2020 | CITY OF NEW PORT RICHEY | $86,928 | $0 |
| 2019 | CITY OF NEW PORT RICHEY | $86,955 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SHELDONS SUB MB 2 PG 22 LOTS 1 2 22 TO 24 INCL LOT 3 & THAT PT VACATED SHELDON STREET ADJ TO EACH LOT PER RB 999 PG 323