Parcel · 04-26-20-0040-00D00-0110
30327 BIRDHOUSE DRIVE, WESLEY CHAPEL 33545
From the Property Appraiser's bulk roll · Fri, Oct 16, 2026
Owned byMAGALLANES CARMEN CORINA SANCHEZ
Part of CHAPEL PINES — PHASE 1B · plat book 46/140
Valuation
- Just value
- $254,267
- County assessed
- $254,267
- County taxable
- $254,267
- Acres
- 0.09 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2004Above Average quality
- Heated sqft
- 1,292
- Total sqft
- 1,680
- Bathrooms
- 2
- Stories
- 1
- Value
- $188,197
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 4,000 Square Feet | $56,320 |
Floor breakdown
- LIVING AREA1,292 sf
- FINISHED GARAGE380 sf
- FINISHED OPEN PORCH8 sf
Extra features (3)
- DRVWAY/SIDEWALK CONC (2004)$898
- POOL 6 FOOT DEPTH (2008)$7,433
- COOL DECK (2008)$1,419
Owner
- MAGALLANES CARMEN CORINA SANCHEZ30327 BIRDHOUSE DR, WESLEY CHAPEL FL 33545
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-09-07 | $350,000 | WD | 01 |
| 2023-09-07 | $350,000 | WD | 01 |
| 2020-02-18 | $223,000 | WD | 01 |
| 2016-12-15 | $159,000 | WD | 01 |
| 2016-09-29 | $128,700 | WD | 18 |
| 2015-12-21 | $82,900 | IN | 12 |
| 2015-12-04 | $113,600 | CT | 12 |
| 2004-02-01 | $108,000 | WD | Q |
| 2003-09-01 | — | WD | U |
| 2003-08-01 | — | WD | U |
| 2003-08-01 | — | WD | U |
| 2001-04-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MAGALLANES CARMEN CORINA SANCH | $266,613 | $266,613 |
| 2024 | MAGALLANES CARMEN CORINA SANCH | $272,785 | $272,785 |
| 2023 | GARNETT KENDALL & ERIKA | $255,993 | $136,250 |
| 2022 | GARNETT KENDALL & ERIKA | $231,025 | $130,830 |
| 2021 | GARNETT KENDALL & ERIKA | $175,568 | $125,568 |
| 2020 | GARNETT KENDALL & ERIKA | $157,662 | $157,662 |
| 2019 | CELIMA LEAH & DOMINIC G | $146,393 | $146,393 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CHAPEL PINES PHASE 1B PB 46 PG 140 BLOCK D LOT 11