Parcel · 04-26-20-0070-00H00-0600
30613 MIDTOWN COURT, WESLEY CHAPEL 33545
From the Property Appraiser's bulk roll · Fri, Aug 14, 2026
Owned byPERRY SARAH
Part of CHAPEL PINES — PHASE 4 · plat book 48/82
Valuation
- Just value
- $274,184
- County assessed
- $274,184
- County taxable
- $222,773
- Acres
- 0.13 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2004Above Average quality
- Heated sqft
- 1,441
- Total sqft
- 1,996
- Bathrooms
- 2
- Stories
- 1
- Value
- $213,707
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 5,500 Square Feet | $59,565 |
Floor breakdown
- LIVING AREA1,441 sf
- FINISHED GARAGE413 sf
- FINISHED OPEN PORCH142 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2004)$912
Owner
- PERRY SARAH30613 MIDTOWN CT, WESLEY CHAPEL FL 33545
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-03-10 | $345,000 | WD | 01 |
| 2022-11-30 | — | QC | 11 |
| 2021-03-09 | — | WD | 11 |
| 2021-02-02 | $233,000 | WD | 01 |
| 2020-11-24 | $196,600 | CT | 11 |
| 2014-01-15 | — | QC | 11 |
| 2013-11-12 | — | QC | 11 |
| 2013-11-06 | $25,900 | CT | 11 |
| 2004-09-01 | $165,000 | WD | Q |
| 2003-12-01 | — | WD | U |
| 2003-04-01 | — | WD | U |
| 2000-03-01 | — | QC | U |
| 1986-07-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PERRY SARAH | $287,368 | $236,646 |
| 2024 | DILLON MEGAN RACHELLE | $293,916 | $230,030 |
| 2023 | DILLON MEGAN RACHELLE | $271,882 | $221,882 |
| 2022 | DILLON JEFFREY & DILLON MEGAN | $243,745 | $243,745 |
| 2021 | DILLON JEFFREY & DILLON MEGAN | $177,713 | $174,050 |
| 2020 | FAMILY TRUST 1 | $158,228 | $158,228 |
| 2019 | FAMILY TRUST 1 | $147,714 | $147,714 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CHAPEL PINES PHASE 4 PB 48 PG 082 BLOCK H LOT 60