Parcel · 04-26-20-0100-00900-0190
30343 LARIMAR LANE, WESLEY CHAPEL 33545
From the Property Appraiser's bulk roll · Sun, Jul 26, 2026
Part of WESBRIDGE — PHASE 1 · plat book 78/40
Valuation
- Just value
- $376,112
- County assessed
- $376,112
- County taxable
- $324,701
- Acres
- 0.11 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2019Above Average quality
- Heated sqft
- 2,470
- Total sqft
- 2,988
- Bathrooms
- 3
- Stories
- 2
- Value
- $302,801
Above Average · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 4,600 Square Feet | $71,990 |
Floor breakdown
- FINISHED UPPER STORY1,382 sf
- LIVING AREA1,088 sf
- FINISHED GARAGE462 sf
- FINISHED OPEN PORCH56 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2019)$1,321
Owner
- RASHID JULIAN IBRAHIM & AHMED YOUSHRA M30343 LARIMAR LN, WESLEY CHAPEL FL 33545
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-10-16 | $461,500 | WD | 01 |
| 2019-11-13 | $304,857 | WD | 01 |
| 2018-02-22 | $4,224,000 | WD | 05 |
| 2017-02-01 | $575,000 | WD | 03 |
| 2016-12-23 | $575,000 | WD | 01 |
| 2014-12-11 | — | CP | 11 |
| 2014-10-16 | — | QC | 11 |
| 2005-07-01 | — | QC | U |
| 1989-02-01 | — | WD | Q |
| 1989-02-01 | — | WD | Q |
| 1987-01-01 | — | WD | Q |
| 1987-01-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RASHID JULIAN IBRAHIM & AHMED | $388,151 | $337,429 |
| 2024 | RASHID JULIAN IBRAHIM & AHMED | $393,791 | $343,791 |
| 2023 | FECHT JOSEPH & BRITTANY | $354,575 | $217,960 |
| 2022 | FECHT JOSEPH & BRITTANY | $306,728 | $210,010 |
| 2021 | FECHT JOSEPH & BRITTANY | $259,603 | $202,300 |
| 2020 | FECHT JOSEPH & BRITTANY | $259,193 | $198,753 |
| 2019 | PULTE HOME COMPANY LLC | $13,662 | $13,662 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WESBRIDGE PHASE 1 PB 78 PG 40 BLOCK 9 LOT 19