Parcel · 05-24-21-0000-00400-0630
35776 PONY POND ROAD, DADE CITY 33523
From the Property Appraiser's bulk roll · Fri, Aug 21, 2026
Owned bySANTIAGO DANIEL LUIS
Valuation
- Just value
- $877,867
- County assessed
- $749,350
- County taxable
- $697,939
- Acres
- 5 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2022Excellent quality
- Heated sqft
- 3,352
- Total sqft
- 5,057
- Bathrooms
- 3
- Stories
- 1
- Value
- $676,945
Concrete Block Stucco · Metal · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $28,150 |
| SFR Rural | 00AR | 1.5 Acre | $59,115 |
| SFR Rural | 00AR | 2 Acre | $56,300 |
| SFR Rural | 00AR | 1 Acre | $16,890 |
Floor breakdown
- LIVING AREA3,352 sf
- FINISHED GARAGE741 sf
- FINISHED OPEN PORCH964 sf
Extra features (4)
- DRVWAY/SIDEWALK CONC (2022)$6,150
- POOL 6 FOOT DEPTH (2025)$28,479
- COOL DECK (2025)$3,463
- JACUZZI (2025)$2,375
Owner
- SANTIAGO DANIEL LUIS35776 PONY POND ROAD, DADE CITY FL 33523
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-07-18 | — | QC | 11 |
| 2021-01-13 | — | WD | 11 |
| 2020-12-03 | $162,900 | WD | 01 |
| 2020-04-17 | $126,500 | WD | 01 |
| 2015-02-25 | $90,000 | WD | 01 |
| 2012-11-08 | — | WD | 05 |
| 2008-08-01 | $196,000 | WD | U |
| 2007-04-01 | $246,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SANTIAGO DANIEL LUIS | $781,731 | $617,088 |
| 2024 | SANTIAGO SELENA & DANIEL LUIS | $783,420 | $598,990 |
| 2023 | SANTIAGO SELENA & DANIEL LUIS | $762,623 | $580,093 |
| 2022 | SANTIAGO SELENA & DANIEL LUIS | $160,455 | $160,455 |
| 2021 | SANTIAGO SELENA & DANIEL LUIS | $106,590 | $106,590 |
| 2020 | PIAZZA RICHARD J & KELLY | $90,003 | $90,003 |
| 2019 | CAMPBELL-ANTOINE LAURA M & | $90,003 | $90,003 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
W1/2 OF SW1/4 OF SE1/4 OF SE1/4 OF SEC 5 SUBJ TO & TOG WITH INGRESS/ EGRESS ESMT DESC AS: NORTH 35.00 FT OF S1/2 OF SE1/4 OF SE1/4 & SOUTH 35.00 FT OF N1/4 OF SE1/4 OF SE1/4 SEC 5