Parcel · 05-25-18-0000-00300-0000
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Valuation
- Just value
- $414,656
- County assessed
- $414,656
- County taxable
- $0
- Acres
- 81.21 ac
- Use code
- 08200
Land (6 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Non-Ag Acreage | 00AC | 5 Acre | $72,200 |
| Non-Ag Acreage | 00AC | 10 Acre | $115,520 |
| Non-Ag Acreage | 00AC | 10 Acre | $101,080 |
| Non-Ag Acreage | 00AC | 10 Acre | $86,640 |
| Non-Ag Acreage | 00AC | 4.21 Acre | $30,396 |
| Non-Ag Acreage | 00AC | 42 Acre | $8,820 |
Owner
- PASCO COUNTY; C/O FACILITIES MANAGEMENT DEPARTMENT7220 OSTEEN RD, NEW PORT RICHEY FL 34653-2359
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2007-01-01 | — | WD | U |
| 2005-10-01 | — | QC | U |
| 2004-12-01 | $260,000 | WD | Q |
| 2002-09-01 | $80,000 | QC | Q |
| 2002-09-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PASCO COUNTY | $414,656 | $0 |
| 2024 | PASCO COUNTY | $414,656 | $0 |
| 2023 | PASCO COUNTY | $414,656 | $0 |
| 2022 | PASCO COUNTY | $414,656 | $0 |
| 2021 | PASCO COUNTY | $347,204 | $0 |
| 2020 | PASCO COUNTY | $347,204 | $0 |
| 2019 | PASCO COUNTY | $347,204 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WEST 1/2 OF NW1/4 DESC AS COM AT NW COR FOR POB TH N89DEG34' 45"E 1319.98 FT TH S00DEG41' 33"E 2707.63 FT TH S89DEG34' 21"W 1322.57 FT TH N00DEG38' 16"W 2707.77 FT TO POB LESS THE NORTH 200 FT OF WEST 200 FT THEREOF OR 7360 PG 1829