Parcel · 05-25-18-0020-00000-1550
17050 VALENCIA DRIVE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Mon, Nov 9, 2026
Owned bySTOPOWENKO JOHN
Part of KENT SUBDIVISION
Valuation
- Just value
- $55,316
- County assessed
- $55,316
- County taxable
- $55,316
- Acres
- 2.68 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Unknown Vacant | 00AR | 45,000 Square Feet | $51,750 |
| Unknown Vacant | 00AR | 35,618 Square Feet | $3,206 |
| Unknown Vacant | 00AR | 36,000 Square Feet | $360 |
Owner
- STOPOWENKO JOHN17050 VALENCIA DR, SPRING HILL FL 34610
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-21 | $65,000 | WD | 01 |
| 2025-09-26 | $55,000 | WD | 01 |
| 2025-08-14 | — | QC | 11 |
| 2015-12-08 | $13,000 | QC | 11 |
| 2015-03-17 | $13,000 | QC | 11 |
| 1997-01-01 | $20,000 | QC | Q |
| 1988-09-01 | — | QC | Q |
| 1984-11-01 | $5,200 | TR | Q |
| 1976-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | NELSON JAMIE | $80,160 | $9,770 |
| 2024 | NELSON JAMIE | $71,160 | $8,790 |
| 2023 | NELSON JAMIE | $53,225 | $7,810 |
| 2022 | NELSON JAMIE | $40,717 | $6,860 |
| 2021 | NELSON JAMIE | $34,609 | $5,940 |
| 2020 | NELSON JAMIE | $33,667 | $5,520 |
| 2019 | NELSON JAMIE | $33,671 | $4,840 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
KENT UNREC PLAT LOT 155 DESC AS COM SE COR OF SW1/4 SEC TH ALG S LN SEC N88DG 42' 30"W 2197.90 FT FOR POB TH N88DG 42' 30"W 455.73 FT TO SW COR OF SEC TH ALG W LN SEC N00DG 59' 20"E 264.31 FT TH S88DG 44' 20"E 373.55 FT TH S58DG 05' 20"E 98.55 FT TH S00DG 46' 50"W 197.61 FT TO POB SUBJECT TO EASEMENT PER OR 11490 PG 1328