Parcel · 05-25-18-0020-00000-2760
12620 MCBRIDE ROAD, SPRING HILL 34610
From the Property Appraiser's bulk roll · Thu, Jul 23, 2026
Owned byTYSON STEVEN N
Part of KENT SUBDIVISION
Valuation
- Just value
- $43,874
- County assessed
- $43,874
- County taxable
- $43,874
- Acres
- 1.11 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 37,747 Square Feet | $43,409 |
| Mobile Home Sub | 00AR | 10,500 Square Feet | $105 |
Extra features (2)
- UNFIN DETACH UTIL MT (1970)$60
- OLD MOBILE HOME (1975)$300
Owner
- TYSON STEVEN NPO BOX 522, LUTZ FL 33548
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-02-11 | $120,000 | WD | 01 |
| 2025-12-15 | — | QC | 11 |
| 2023-02-03 | $85,000 | WD | 01 |
| 2022-05-16 | $10,000 | WD | 01 |
| 2016-07-29 | — | TX | 11 |
| 2016-07-28 | $5,600 | TX | 11 |
| 2000-07-01 | — | OH | Q |
| 2000-01-01 | — | OH | Q |
| 1997-02-01 | — | WD | U |
| 1987-11-01 | — | WD | Q |
| 1974-01-01 | — | AD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | NAPOLITANO TRAVIS | $43,874 | $39,950 |
| 2024 | NAPOLITANO TRAVIS | $36,325 | $36,325 |
| 2023 | NAPOLITANO TRAVIS | $23,113 | $23,113 |
| 2022 | COPO NELSON | $19,339 | $19,200 |
| 2021 | PRICE KIMBERLY | $17,461 | $17,461 |
| 2020 | PRICE KIMBERLY | $17,476 | $17,476 |
| 2019 | PRICE KIMBERLY | $17,491 | $17,491 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
KENT SUB UNREC PLAT LOT 276 DESC AS THE EAST 150 FT OF WEST 305 FT OF SOUTH 316 FT OF NORTH 716 FT OF SW1/4 OF NE1/4 SUBJECT TO AN EASEMENT FOR INGRESS & EGRESS OVER & ACROSS THE NORTH 25 FT