Parcel · 05-26-16-0510-00000-0100
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Owned byFREEDOM CAPITAL ALLIANCE LLC
Part of PALMS MOBILE HOME PARK
Valuation
- Just value
- $8,638
- County assessed
- $8,638
- County taxable
- $8,638
- Acres
- 0.09 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 3,772 Square Feet | $8,638 |
Owner
- FREEDOM CAPITAL ALLIANCE LLC29381 SEDGEWAY BLVD, WESLEY CHAPEL FL 33544
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-03-13 | $100,000 | WD | 05 |
| 2025-03-13 | $100,000 | WD | 05 |
| 2023-09-27 | $170,000 | WD | 05 |
| 2023-04-13 | $1,700 | QC | 11 |
| 2023-03-10 | — | QC | 11 |
| 2020-03-10 | $1,700 | TX | 11 |
| 2015-08-31 | $5,200 | QC | 11 |
| 2015-08-31 | — | WD | 11 |
| 2015-08-31 | — | QC | 11 |
| 2015-08-13 | $5,500 | WD | 01 |
| 2014-05-20 | $3,400 | TX | 11 |
| 2007-01-01 | — | TX | U |
| 1970-03-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FREEDOM CAPITAL ALLIANCE LLC | $8,638 | $8,630 |
| 2024 | ZALNO INVESTMENTS LLC & BECK L | $7,846 | $7,846 |
| 2023 | HUDSON VERCHEL | $7,846 | $7,070 |
| 2022 | PINAUD NICHOLAS | $6,526 | $6,430 |
| 2021 | PINAUD NICHOLAS | $5,847 | $5,847 |
| 2020 | PINAUD NICHOLAS | $5,733 | $5,733 |
| 2019 | DATINO GEORGE | $5,733 | $5,733 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PALMS MOBILE HOME PARK UNREC PLAT LOT 10 DESC AS COM AT NE COR OF TRACT 22 PORT RICHEY LAND CO SUB PB 1 PG 61 TH S00DEG02' 19"W ALG EAST LN OF TR 22 130.00 FT TH N89DEG34' 02"W 82.00 FT TO POB TH RUN S00DEG02' 19"W 46.00 FT TH N89DEG34' 02"W 82.00 FT TH N00DEG02' 19"E 46.00 FT TH S89DEG34' 02"E 82.00 FT TO POB THE EAST 12.00 FT BEING RESER- VED AS ROAD R/W FOR INGRESS & EGRESS & WEST 6 FT BEING RESERVED FOR DRAINAGE AND/OR UTILITY PURPOSES