Parcel · 06-24-17-0080-00200-0620
10099 BANKSTON DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Jul 23, 2026
Part of BRIAR OAKS — VILLAGE 2 · plat book 71/124
Valuation
- Just value
- $260,662
- County assessed
- $260,662
- County taxable
- $0
- Acres
- 0.17 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2016Average quality
- Heated sqft
- 1,676
- Total sqft
- 2,233
- Bathrooms
- 2
- Stories
- 1
- Value
- $199,577
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 6,600 Square Feet | $59,466 |
| SFR | MPUD | 660 Square Feet | $370 |
Floor breakdown
- LIVING AREA1,676 sf
- FINISHED GARAGE441 sf
- FINISHED OPEN PORCH116 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2016)$1,249
Owner
- PACHECO CHRISTINE G & SMITH CHARLES R JR10099 BANKSTON DR, HUDSON FL 34667-6839
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-09-09 | $335,000 | WD | 01 |
| 2022-02-02 | $245,500 | CT | 11 |
| 2022-02-02 | $245,500 | CT | 11 |
| 2022-01-31 | $245,500 | CT | 11 |
| 2020-10-02 | — | CT | 11 |
| 2016-08-30 | $180,000 | WD | 01 |
| 2016-06-21 | — | QC | 11 |
| 2010-09-30 | — | WD | 05 |
| 2010-09-30 | — | WD | 11 |
| 2010-03-01 | — | IN | 12 |
| 2005-03-01 | $3,227,400 | WD | Q |
| 1987-02-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PACHECO CHRISTINE G & SMITH CH | $282,225 | $0 |
| 2024 | PACHECO CHRISTINE G & SMITH CH | $267,338 | $0 |
| 2023 | PACHECO CHRISTINE G & SMITH CH | $275,103 | $0 |
| 2022 | PACHECO CHRISTINE G & SMITH CH | $241,140 | $192,490 |
| 2021 | HKR TRADING INC | $174,997 | $174,997 |
| 2020 | WRIGHT ERIC A & DODI J | $165,671 | $111,140 |
| 2019 | WRIGHT ERIC A & DODI J | $160,605 | $107,520 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BRIAR OAKS VILLAGE 2 PB 71 PG 124 BLOCK 2 LOT 62