Parcel · 06-24-19-0000-00800-0020
18320 BOOMING ROAD, SPRING HILL 34610
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byBALLENTINE WILLIAM G & JUDITH A
Valuation
- Just value
- $97,973
- County assessed
- $83,380
- County taxable
- $0
- Acres
- 4.81 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1997Above Average quality
- Heated sqft
- 1,647
- Bathrooms
- 2
- Stories
- 1
- Value
- $48,261
Above Average · Asphalt or Composition Shingle · None
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | AR5M | 0.5 Acre | $7,440 |
| SFR Rural | AR5M | 1.5 Acre | $15,624 |
| SFR Rural | AR5M | 2 Acre | $14,880 |
| SFR Rural | AR5M | 0.81 Acre | $3,616 |
Floor breakdown
- LIVING AREA1,647 sf
Extra features (4)
- CENTRAL A/C (1998)$546
- UNFIN DETACH UTIL MT (2008)$292
- UNFIN DETACH UTIL MT (2008)$438
- BARN (2023)$6,876
Owner
- BALLENTINE WILLIAM G & JUDITH A18320 BOOMING RD, SPRING HILL FL 34610-2336
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2013-12-13 | $48,000 | WD | 01 |
| 2013-02-02 | — | QC | 11 |
| 2010-05-01 | — | CT | 11 |
| 2010-01-01 | $35,000 | WD | 12 |
| 2010-01-01 | — | WD | 12 |
| 2009-10-01 | — | CT | 11 |
| 1997-11-01 | $13,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BALLENTINE WILLIAM G & JUDITH | $100,395 | $0 |
| 2024 | BALLENTINE WILLIAM G & JUDITH | $102,816 | $28,910 |
| 2023 | BALLENTINE WILLIAM G & JUDITH | $93,170 | $25,000 |
| 2022 | BALLENTINE WILLIAM G & JUDITH | $89,366 | $25,000 |
| 2021 | BALLENTINE WILLIAM G & JUDITH | $78,495 | $25,000 |
| 2020 | BALLENTINE WILLIAM G & JUDITH | $76,234 | $25,000 |
| 2019 | BALLENTINE WILLIAM G & | $77,837 | $25,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
S1/2 OF N2/3 OF S3/4 OF W1/2 OF NW1/4 OF SW1/4 LESS THE WEST 25 FT FOR RD R/W OR 8977 PG 361