Parcel · 06-25-18-0010-00000-0380
12038 QUAIL RIDGE DRIVE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Wed, Aug 26, 2026
Owned bySOTOMAYOR JOSE L & NADIA I
Part of QUAIL RIDGE — UNIT ONE · plat book 27/18
Valuation
- Just value
- $525,788
- County assessed
- $525,788
- County taxable
- $474,377
- Acres
- 1.62 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2025Excellent quality
- Heated sqft
- 2,482
- Total sqft
- 3,330
- Bathrooms
- 3
- Stories
- 2
- Value
- $435,940
Above Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AC | 24,374 Square Feet | $49,235 |
| SFR | 00AC | 20,626 Square Feet | $37,498 |
| SFR | 00AC | 25,500 Square Feet | $255 |
Floor breakdown
- FINISHED UPPER STORY1,432 sf
- LIVING AREA1,050 sf
- FINISHED GARAGE483 sf
- FINISHED OPEN PORCH365 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2025)$2,860
Owner
- SOTOMAYOR JOSE L & NADIA I12038 QUAIL RIDGE DRIVE, SPRING HILL FL 34610
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-10-04 | $115,000 | WD | 01 |
| 2021-05-28 | $150,000 | WD | 05 |
| 2016-04-21 | $25,900 | WD | 01 |
| 2004-12-01 | $74,900 | WD | Q |
| 2004-08-01 | $45,000 | WD | Q |
| 1990-08-01 | — | TR | Q |
| 1988-01-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SOTOMAYOR JOSE L & NADIA I | $86,988 | $86,988 |
| 2024 | K & S HOME DESIGN LLC | $86,988 | $86,988 |
| 2023 | K & S HOME DESIGN LLC | $86,988 | $79,620 |
| 2022 | K & S HOME DESIGN LLC | $72,390 | $72,390 |
| 2021 | K & S HOME DESIGN LLC | $65,519 | $40,420 |
| 2020 | ANMAR BUILDERS INC | $36,752 | $36,752 |
| 2019 | ANMAR BUILDERS INC | $36,752 | $36,752 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
QUAIL RIDGE UNIT ONE PB 27 PG 18 LOT 38