Parcel · 06-25-21-0020-00000-2200
No site address on file
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byBRYINGTON SCOTT Q & CAROLYN S REVOCABLE TRUST\; BRYINGTON SCOTT Q & CAROLYN S TRUSTEES
Part of LAKE JOVITA GOLF AND COUNTRY — PHASE ONE · plat book 37/61
Valuation
- Just value
- $77,301
- County assessed
- $77,301
- County taxable
- $77,301
- Acres
- 0.27 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 8,000 Square Feet | $74,080 |
| SFR | MPUD | 3,834 Square Feet | $3,221 |
Owner
- BRYINGTON SCOTT Q & CAROLYN S REVOCABLE TRUST\; BRYINGTON SCOTT Q & CAROLYN S TRUSTEES12553 FOREST HIGHLANDS DR, DADE CITY FL 33525
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-27 | $955,300 | WD | 01 |
| 2025-09-05 | $75,000 | WD | 01 |
| 2020-03-06 | $40,000 | WD | 01 |
| 2017-07-11 | $22,900 | WD | 01 |
| 2016-01-13 | — | TR | 05 |
| 2005-09-01 | $55,000 | WD | Q |
| 2005-09-01 | — | WD | U |
| 1998-06-01 | — | WD | U |
| 1997-09-01 | — | QC | U |
| 1995-03-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ICI HOMES OF TAMPA LLC | $77,301 | $57,490 |
| 2024 | URADCO INC | $70,581 | $52,270 |
| 2023 | URADCO INC | $61,781 | $47,520 |
| 2022 | URADCO INC | $52,021 | $43,200 |
| 2021 | URADCO INC | $39,276 | $39,276 |
| 2020 | URADCO INC | $36,837 | $36,837 |
| 2019 | MAGGARD LEE RANDALL & | $36,837 | $36,837 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE JOVITA GOLF AND COUNTRY CLUB PHASE ONE PB 37 PGS 61-71 LOT 220