Parcel · 06-25-22-0000-01100-0000
12119 DUCK LAKE CANAL ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Thu, Jul 30, 2026
Owned byFOREVERMORE FARM LLC
Valuation
- Just value
- $48,293
- County assessed
- $48,293
- County taxable
- $48,293
- Acres
- 19.87 ac
- Use code
- 06000
Structure
- Single Family Residentialbuilt 1920 (effective 1945)Average quality
- Heated sqft
- 946
- Total sqft
- 1,269
- Bathrooms
- 1
- Stories
- 2
- Value
- $17,081
Average · Min Roof(Corr. or Sh M) · Window Unit
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Ag HX Site Rural | 00AC | 1 Acre | $16,365 |
| Grazing 1 | 00AC | 14.87 Acre | $5,205 |
| AG Low Land | 00AC | 4 Acre | $160 |
Floor breakdown
- LIVING AREA726 sf
- FINISHED UPPER STORY220 sf
- UNFINISHED OPEN PORCH323 sf
Extra features (2)
- BARN (2009)$7,152
- DOCK STATIONARY (2020)$2,330
Owner
- FOREVERMORE FARM LLC12119 DUCK LAKE CANAL RD, DADE CITY FL 33525
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-02-03 | $800,000 | WD | 01 |
| 2018-10-05 | $205,000 | WD | 01 |
| 2015-08-19 | — | QC | 11 |
| 2015-03-03 | — | QC | 14 |
| 1996-10-01 | — | WD | Q |
| 1979-09-01 | — | — | Q |
| 1972-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FOREVERMORE FARM LLC | $161,710 | $48,351 |
| 2024 | SILVER BULLET RETREATS LLC | $162,575 | $49,216 |
| 2023 | SILVER BULLET RETREATS LLC | $163,827 | $49,456 |
| 2022 | SILVER BULLET RETREATS LLC | $162,581 | $48,210 |
| 2021 | SILVER BULLET RETREATS LLC | $139,075 | $44,453 |
| 2020 | SILVER BULLET RETREATS LLC | $126,247 | $40,613 |
| 2019 | SILVER BULLET RETREATS LLC | $126,695 | $41,061 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SE 1/4 OF SW 1/4 EXC N 1/4 & EXC S1/4