Parcel · 06-25-22-0000-01100-0040
12019 DUCK LAKE CANAL ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Tue, Nov 17, 2026
Owned byWEEKS KYLE & JESSICA
Valuation
- Just value
- $213,512
- County assessed
- $172,680
- County taxable
- $121,269
- Acres
- 10 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1985Above Average quality
- Heated sqft
- 1,580
- Total sqft
- 1,736
- Bathrooms
- 1
- Stories
- 1
- Value
- $133,997
Average · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AC | 5 Acre | $50,200 |
| SFR Rural | 00AC | 3.4 Acre | $27,309 |
| SFR Rural | 00AC | 1.6 Acre | $336 |
Floor breakdown
- LIVING AREA1,580 sf
- FINISHED OPEN PORCH156 sf
Extra features (4)
- UNFIN DETACH UTIL MT (1987)$349
- BARN (1990)$460
- SHED (1993)$303
- CONCRETE PATIO (1998)$558
Owner
- WEEKS KYLE & JESSICA12019 DUCK LAKE CANAL RD, DADE CITY FL 33525-7226
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2017-10-30 | $75,000 | QC | 16 |
| 2010-09-01 | $169,900 | WD | 12 |
| 2010-04-01 | $155,000 | WD | 12 |
| 2007-10-01 | $500,000 | WD | Q |
| 2007-07-01 | — | QC | U |
| 2006-06-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WEEKS KYLE & JESSICA | $214,482 | $117,418 |
| 2024 | WEEKS KYLE & JESSICA | $215,455 | $113,410 |
| 2023 | WEEKS KYLE & JESSICA | $212,335 | $108,650 |
| 2022 | WEEKS KYLE & JESSICA | $198,945 | $104,030 |
| 2021 | WEEKS KYLE & JESSICA | $174,827 | $99,550 |
| 2020 | WEEKS KYLE & JESSICA | $164,003 | $97,490 |
| 2019 | WEEKS KYLE & JESSICA | $162,900 | $94,180 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 1/4 OF SE1/4 OF SW1/4 OF SECTION 6 OR 8424 PG 333 OR 9625 PG 2372