Parcel · 06-26-16-0030-00000-0420
6985 EDGEWATER DRIVE, NEW PORT RICHEY 34652
From the Property Appraiser's bulk roll · Thu, Aug 13, 2026
Owned byKULL LEVI T & KULL RACHAEL L
Part of EDGEWATER GARDENS — UNIT-1 · plat book 6/96
Valuation
- Just value
- $11,763
- County assessed
- $11,763
- County taxable
- $11,763
- Acres
- 0.08 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0MHP | 2,500 Square Feet | $11,050 |
| Mobile Home Sub | 0MHP | 989.67 Square Feet | $713 |
Owner
- KULL LEVI T & KULL RACHAEL L8555 YEARLING LN, NEW PORT RICHEY FL 34653
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-04-07 | $20,000 | WD | 01 |
| 2024-02-15 | — | QC | 11 |
| 2023-02-27 | $61,000 | WD | 01 |
| 2022-10-19 | $50,000 | WD | 01 |
| 2020-11-26 | — | WD | 11 |
| 2017-12-29 | — | QC | 11 |
| 2014-06-02 | — | CT | 11 |
| 2007-08-01 | $50,000 | WD | Q |
| 2007-08-01 | — | WD | U |
| 2003-03-01 | — | QC | U |
| 2001-03-01 | — | QC | U |
| 2001-02-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KULL LEVI T & KULL RACHAEL L | $20,522 | $20,522 |
| 2024 | MESSINEO DONALD P | $40,440 | $40,440 |
| 2023 | MESSINEO DONALD P & ASHLEY M | $34,003 | $34,003 |
| 2022 | HOWARTH RONALD | $16,551 | $16,551 |
| 2021 | HOWARTH RONALD | $15,184 | $15,184 |
| 2020 | HOWARTH RONALD & | $12,497 | $0 |
| 2019 | HOWARTH RONALD & | $12,510 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EDGEWATER GARDENS UNIT 1 PB 6 PG 96 LOT 42