Parcel · 07-24-17-0020-00000-0240
10101 SHAY COURT, HUDSON 34667
From the Property Appraiser's bulk roll · Wed, Aug 5, 2026
Owned byMCCLUNE DANIEL & AMANDA
Part of HOLIDAY ESTATES — UNIT TWO · plat book 7/74
Valuation
- Just value
- $96,074
- County assessed
- $96,074
- County taxable
- $44,663
- Acres
- 7.2 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1985Above Average quality
- Heated sqft
- 1,404
- Total sqft
- 1,745
- Bathrooms
- 2
- Stories
- 1
- Value
- $37,520
Pre-Finished Metal · Rolled Composition · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 25,000 Square Feet | $30,750 |
| Mobile Home Sub | 00AR | 146,968.1 Square Feet | $24,985 |
| Mobile Home Sub | 00AR | 141,570 Square Feet | $1,416 |
Floor breakdown
- LIVING AREA1,404 sf
- FINISHED SCREENED ALUM PORCH341 sf
Extra features (3)
- CENTRAL A/C (2001)$503
- UNFIN DETACH UTIL MT (2002)$256
- SHED (2013)$644
Owner
- MCCLUNE DANIEL & AMANDA10101 SHAY CT, HUDSON FL 34667
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-06-25 | $390,000 | WD | 01 |
| 2005-09-01 | $124,900 | WD | Q |
| 2001-01-01 | — | QC | U |
| 2000-08-01 | $28,000 | WD | Q |
| 1980-06-01 | $17,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MCCLUNE DANIEL & AMANDA | $96,092 | $86,270 |
| 2024 | ENRIGUEZ ALMA | $91,110 | $78,430 |
| 2023 | ENRIGUEZ ALMA | $85,567 | $71,300 |
| 2022 | ENRIGUEZ ALMA | $66,483 | $64,820 |
| 2021 | ENRIGUEZ ALMA | $60,311 | $58,930 |
| 2020 | ENRIGUEZ ALMA | $53,581 | $53,581 |
| 2019 | ENRIGUEZ ALMA | $54,066 | $54,066 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HOLIDAY ESTATES UNIT TWO PB 7 PG 74 LOT 24