Parcel · 07-25-17-0010-00000-0140
No site address on file
From the Property Appraiser's bulk roll · Mon, Jul 20, 2026
Owned byNIFORATOS CHRISTOPHER & KAIMAKLIOTIS ELEANOR & NIFORATOS DEMETRA
Part of FOREST ACRES — UNIT ONE · plat book 8/72
Valuation
- Just value
- $360,365
- County assessed
- $360,365
- County taxable
- $360,365
- Acres
- 1.88 ac
- Use code
- 01000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Vacant Commercial | 00C2 | 11,000 Square Feet | $77,000 |
| Vacant Commercial | 00C2 | 39,000 Square Feet | $163,800 |
| Vacant Commercial | 00C2 | 31,884 Square Feet | $119,565 |
Owner
- NIFORATOS CHRISTOPHER & KAIMAKLIOTIS ELEANOR & NIFORATOS DEMETRA7529 DUNBRIDGE DR, ODESSA FL 33556
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-10-15 | — | TR | 11 |
| 2000-06-01 | — | WD | U |
| 1990-10-01 | — | QC | Q |
| 1986-01-01 | $99,400 | WD | Q |
| 1982-04-01 | $75,000 | — | Q |
| 1981-10-01 | $82,500 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | NIFORATOS FRANCES INTER VIVOS | $360,365 | $198,770 |
| 2024 | NIFORATOS FRANCES INTER VIVOS | $360,365 | $180,700 |
| 2023 | NIFORATOS FRANCES INTER VIVOS | $339,640 | $164,280 |
| 2022 | NIFORATOS FRANCES INTER VIVOS | $230,960 | $149,350 |
| 2021 | NIFORATOS FRANCES INTER VIVOS | $230,960 | $135,780 |
| 2020 | NIFORATOS FRANCES INTER VIVOS | $131,061 | $123,440 |
| 2019 | NIFORATOS FRANCES INTER VIVOS | $131,061 | $112,220 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
FOREST ACRES NO 1 PB 8 PG 72 LOTS 14-16 LESS POR OF R/W FOR SR-52 (PCL 102) DESC AS COM SW COR LOT 11 TH N0DG 23'40"W 300 FT TO SOUTH R/W SR-52 TH N89DG 36'21"E 300.03 FT FOR POB TH N89DG 36' 21"E 300.06 FT TH S0DG 25'24"E 27.03 FT TH S89DG 35'59"W 300.07 FT TH N0DG 24'15"W 27.06 FT TO POB OR 4392 PG 347