Parcel · 07-26-19-0010-00000-0290
No site address on file
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned byMEJIA ANTONIO & SUNITA
Part of DUPREE GARDEN ESTATES · plat book 4/81
Valuation
- Just value
- $12,607
- County assessed
- $12,607
- County taxable
- $12,607
- Acres
- 0.77 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R1 | 19,475 Square Feet | $12,464 |
| SFR Waterfront | 00R1 | 14,250 Square Feet | $143 |
Owner
- MEJIA ANTONIO & SUNITA4307 WATERFORD LANDING DRIVE, LUTZ FL 33558
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-06-11 | $200,000 | WD | 05 |
| 2013-03-13 | — | WD | 11 |
| 2012-09-18 | — | TR | 11 |
| 2012-05-23 | — | TR | 11 |
| 2002-07-01 | — | QC | U |
| 1981-02-01 | $10,500 | — | Q |
| 1976-03-01 | $3,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MEJIA ANTONIO & SUNITA | $12,607 | $12,607 |
| 2024 | MEJIA ANTONIO & SUNITA | $12,607 | $12,607 |
| 2023 | MEJIA ANTONIO & SUNITA | $12,607 | $12,607 |
| 2022 | MEJIA ANTONIO & SUNITA | $12,607 | $12,360 |
| 2021 | MEJIA ANTONIO & SUNITA | $11,244 | $11,244 |
| 2020 | MEJIA ANTONIO & SUNITA | $11,244 | $11,244 |
| 2019 | PATTERSON DENNIS D | $11,244 | $11,244 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
DUPREE GARDENS ESTATES PB 4 PG 81 NORTH 1/2 LOT 29