Parcel · 08-25-17-0020-00000-1510
11602 WHITE ASH DRIVE, NEW PORT RICHEY 34654
From the Property Appraiser's bulk roll · Fri, Sep 25, 2026
Owned byHERFORD TIMOTHY & GLYEN YANOC
Part of ARBORWOOD AT SUMMERTREE · plat book 22/50
Valuation
- Just value
- $211,464
- County assessed
- $177,450
- County taxable
- $126,039
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1985Above Average quality
- Heated sqft
- 1,414
- Total sqft
- 2,064
- Bathrooms
- 2
- Stories
- 1
- Value
- $172,142
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0MF1 | 5,164 Square Feet | $39,040 |
Floor breakdown
- LIVING AREA1,414 sf
- FINISHED ENCL ALUM PORCH264 sf
- FINISHED GARAGE316 sf
- FINISHED SCREENED PORCH70 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (1985)$282
Owner
- HERFORD TIMOTHY & GLYEN YANOC11602 WHITE ASH DR, NEW PORT RICHEY FL 34654-1934
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-10-17 | — | WD | 14 |
| 2023-10-17 | — | IN | 14 |
| 2021-11-01 | $219,000 | WD | 01 |
| 2018-11-03 | — | WD | 11 |
| 2018-11-03 | — | GD | 19 |
| 2018-10-22 | — | WD | 11 |
| 2018-10-17 | — | WD | 11 |
| 2018-10-17 | — | WD | 11 |
| 2018-10-10 | $95,000 | PR | 19 |
| 2015-04-09 | — | WD | 11 |
| 2015-04-09 | — | QC | 11 |
| 2014-10-13 | — | WD | 14 |
| 2012-10-24 | $65,000 | WD | 01 |
| 1998-05-01 | $57,000 | WD | Q |
| 1985-12-01 | $61,400 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | HERFORD TIMOTHY & GLYEN YANOC | $223,027 | $122,068 |
| 2024 | HERFORD TIMOTHY & GLYEN YANOC | $228,766 | $117,920 |
| 2023 | HERFORD TIMOTHY & GLYEN YANOC | $217,171 | $113,030 |
| 2022 | HERFORD TIMOTHY & GLYEN YANOC | $183,036 | $108,286 |
| 2021 | CRAKER EDWARD M & LOLA A | $137,459 | $77,270 |
| 2020 | CRAKER EDWARD M & LOLA A | $125,519 | $75,519 |
| 2019 | CRAKER EDWARD M & LOLA A | $114,206 | $114,200 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ARBORWOOD AT SUMMERTREE PB 22 PG 50 LOT 151