Parcel · 08-25-17-0070-00000-0830
11209 CLEAR OAK CIRCLE, NEW PORT RICHEY 34654
From the Property Appraiser's bulk roll · Thu, Jul 9, 2026
Part of SUMMERTREE PARCEL 3A — PHASE 2 · plat book 46/7
Valuation
- Just value
- $254,028
- County assessed
- $126,850
- County taxable
- $75,439
- Acres
- 0.88 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2004Above Average quality
- Heated sqft
- 1,522
- Total sqft
- 2,161
- Bathrooms
- 2
- Stories
- 1
- Value
- $196,164
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 5,500 Square Feet | $55,440 |
| SFR | 0PUD | 849 Square Feet | $713 |
| SFR | 0PUD | 31,985 Square Feet | $320 |
Floor breakdown
- LIVING AREA1,522 sf
- FINISHED GARAGE400 sf
- FINISHED SCREENED PORCH192 sf
- FINISHED OPEN PORCH47 sf
Extra features (1)
- BRICK SAND BASE (2004)$1,391
Owner
- RODRIGUEZ LUIS A & GLADYS FAYE HAWBAKER15041 PRINCEWOOD LN, LAND O LAKES FL 34638-6866
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-12-27 | $241,000 | WD | 01 |
| 2020-02-12 | — | WD | 11 |
| 2003-05-01 | $26,300 | WD | Q |
| 2003-05-01 | $34,500 | WD | Q |
| 2002-06-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RODRIGUEZ LUIS A & GLADYS FAYE | $267,953 | $72,801 |
| 2024 | RODRIGUEZ LUIS A & GLADYS FAYE | $273,496 | $258,880 |
| 2023 | RODRIGUEZ LUIS A & GLADYS FAYE | $255,838 | $235,350 |
| 2022 | RODRIGUEZ LUIS A & GLADYS FAYE | $213,958 | $213,958 |
| 2021 | SANTORA JOAN | $160,462 | $160,462 |
| 2020 | SANTORA JOAN | $147,791 | $147,791 |
| 2019 | SANTORA DOMINICK J & JOAN | $135,366 | $135,366 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SUMMERTREE PARCEL 3A PHASE 2 PB 46 PG 007 LOT 83