Parcel · 08-26-16-0270-00100-0010
5351 GULF DRIVE, NEW PORT RICHEY 34652
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned by5539 NPR REALTY LLC
Part of PINECREST SUB · plat book 2/58
Valuation
- Just value
- $1,598,158
- County assessed
- $1,598,158
- County taxable
- $1,598,158
- Acres
- 1.89 ac
- Use code
- 07400
Structure
- Nursing Homes/Skilled Nursingbuilt 1967 (effective 1975)Average quality
- Heated sqft
- 40,164
- Total sqft
- 41,489
- Bathrooms
- 74
- Stories
- 1
- Value
- $1,437,387
Tile or Wood Frame Stucco · Built-Up Tar and Gravel · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Home for the Aged | 000O | 11,000 Square Feet | $35,750 |
| Home for the Aged | 000O | 39,000 Square Feet | $58,500 |
| Home for the Aged | 000O | 32,500 Square Feet | $29,250 |
Floor breakdown
- LIVING AREA40,164 sf
- FINISHED SCREENED ALUM PORCH480 sf
- FINISHED SCREENED PORCH350 sf
- FINISHED OPEN PORCH392 sf
- CANOPY103 sf
Extra features (2)
- PAVING ASPHALT (1967)$1,123
- SPRINK FIRE PROTECT (1983)$36,148
Owner
- 5539 NPR REALTY LLC460 BAYVIEW AVE, INWOOD NY 11096-1702
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-02-16 | $1,230,000 | WD | 01 |
| 2011-05-17 | $4,555,000 | WD | 39 |
| 2007-08-01 | — | WD | U |
| 2007-08-01 | — | WD | U |
| 2005-08-01 | $7,200,000 | WD | U |
| 1996-10-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | 5539 NPR REALTY LLC | $1,598,158 | $1,541,030 |
| 2024 | 5539 NPR REALTY LLC | $1,515,908 | $1,400,940 |
| 2023 | 5539 NPR REALTY LLC | $1,428,589 | $1,273,590 |
| 2022 | 5539 NPR REALTY LLC | $1,157,814 | $1,157,814 |
| 2021 | 5539 NPR REALTY LLC | $1,157,814 | $1,157,814 |
| 2020 | NPR REALTY LLC | $1,158,624 | $1,158,624 |
| 2019 | NPR REALTY LLC | $1,158,624 | $1,158,624 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PINECREST PB 2 PG 58 LOTS 1-12 BLOCK 1 EXC SOUTH 10 FT OF LOT 1 2 & 3 FOR STREET AKA CHURCH OR 9681 PG 2260