Parcel · 08-26-19-0020-00000-0930
5217 EAGLE ISLAND DRIVE, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Sat, Aug 29, 2026
Owned byDESCHAINE MELISSA
Part of LAKE PADGETT PINES — UNIT 1 · plat book 14/20
Valuation
- Just value
- $312,494
- County assessed
- $288,150
- County taxable
- $236,739
- Acres
- 0.73 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1988Excellent quality
- Heated sqft
- 1,416
- Total sqft
- 1,996
- Bathrooms
- 2
- Stories
- 1
- Value
- $233,995
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 10,000 Square Feet | $68,100 |
| SFR | 0PUD | 5,000 Square Feet | $2,050 |
| SFR | 0PUD | 16,622 Square Feet | $6,150 |
Floor breakdown
- LIVING AREA1,416 sf
- FINISHED GARAGE484 sf
- FINISHED OPEN PORCH96 sf
Extra features (3)
- DECORATIVE FENCE (1988)$430
- DRVWAY/SIDEWALK CONC (1988)$554
- CHAIN LINK FENCE (1989)$1,215
Owner
- DESCHAINE MELISSA5217 EAGLE ISLAND DR, LAND O LAKES FL 34639-3836
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-01-07 | $258,000 | WD | 01 |
| 2017-12-29 | $196,000 | WD | 01 |
| 2017-08-21 | — | QC | 11 |
| 1994-06-01 | $84,900 | WD | Q |
| 1987-10-01 | — | QC | Q |
| 1987-06-01 | $13,500 | WD | Q |
| 1987-01-01 | — | FS | Q |
| 1983-05-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DESCHAINE MELISSA | $325,673 | $229,858 |
| 2024 | DESCHAINE MELISSA | $311,115 | $222,680 |
| 2023 | DESCHAINE MELISSA | $302,316 | $214,740 |
| 2022 | DESCHAINE MELISSA | $257,038 | $207,038 |
| 2021 | DESCHAINE MELISSA | $191,226 | $89,860 |
| 2020 | GONZALEZ EUGENIO | $184,598 | $87,930 |
| 2019 | GONZALEZ EUGENIO | $177,594 | $84,830 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE PADGETT PINES UNIT 1 PB 14 PGS 20-26 LOT 93