Parcel · 09-24-17-0010-00700-0000
No site address on file
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byPASCUZZO THOMAS D
Part of HUDSON GROVE ESTATES
Valuation
- Just value
- $52,771
- County assessed
- $52,771
- County taxable
- $52,771
- Acres
- 2.31 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 45,000 Square Feet | $46,800 |
| Mobile Home Sub | 00AR | 38,980.5 Square Feet | $5,847 |
| Right of Way | 00AR | 16,506.5 Square Feet | $124 |
Owner
- PASCUZZO THOMAS DPO BOX 7299, HUDSON FL 34674-7299
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-02-09 | $108,000 | WD | 05 |
| 2022-07-26 | — | WD | 11 |
| 2022-06-24 | $78,000 | WD | 05 |
| 2018-01-08 | — | WD | 11 |
| 2017-12-21 | — | WD | 11 |
| 2006-02-01 | — | QC | U |
| 1999-12-01 | — | WD | U |
| 1999-12-01 | — | WD | Q |
| 1999-11-01 | — | QC | U |
| 1999-04-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PASCUZZO THOMAS D | $52,771 | $52,771 |
| 2024 | PASCUZZO THOMAS D | $50,174 | $50,174 |
| 2023 | PASCUZZO THOMAS D | $42,524 | $42,524 |
| 2022 | FREEDOM LOTS USA LLC | $38,924 | $31,370 |
| 2021 | DOMENICO ENTERPRISES OF PASCO | $31,327 | $28,520 |
| 2020 | DOMENICO ENTERPRISES OF PASCO | $25,927 | $25,927 |
| 2019 | DOMENICO ENTERPRISES OF PASCO | $25,927 | $25,927 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HUDSON GROVE ESTATES UNREC PLAT TRACT 7 DESC AS E1/2 OF NW1/4 OF NW1/4 OF NE1/4 LESS SOUTH 25 FT FOR RD R/W SUBJ TO ESMT FOR EGRESS-INGRESS & UTILITIES OVER NORTH 25 FT BEING MORE PARTICULARLY DESC AS: COM AT NE COR OF SECTION TH S89DG26'11"W ALG NORTH LINE OF SEC 1981.6 FT FOR POB TH S00DG04'05"E 303.45 FT TO NORTH LINE LOT 3 BEAGLE ACRE ESTATES UNREC PLAT TH S89DG 26'14"W ALG SAID NORTH LINE 196.97 FT TO NW COR LOT 1 SAID BEAGLE ACRE ESTATES TH CONT S89DEG 26'14"W 131.97 FT TH N00DEG 04'05"W 303.44 FT TO NORTH LINE OF SAID SECTION 9 TH N89DEG 26'11"E ALG SAID NORTH LINE 330.00 FT TO POB SUBJ TO EASEMENT FOR INGRESS & EGRESS OVER & ACROSS NORTH 50 FT PER OR 5165 PG 1070