Parcel · 09-24-20-0000-00100-0000
17765 LAKE IOLA ROAD, DADE CITY 33523
From the Property Appraiser's bulk roll · Wed, Oct 14, 2026
Owned byCROSS TY & JADA
Valuation
- Just value
- $192,069
- County assessed
- $181,410
- County taxable
- $181,410
- Acres
- 5 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2024Above Average quality
- Heated sqft
- 1,188
- Bathrooms
- 2
- Stories
- 1
- Value
- $85,529
Above Average · Asphalt or Composition Shingle · None
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $20,500 |
| SFR Rural | 00AR | 1.5 Acre | $43,050 |
| SFR Rural | 00AR | 2 Acre | $41,000 |
| SFR Rural | 00AR | 1 Acre | $425 |
Floor breakdown
- LIVING AREA1,188 sf
Extra features (1)
- CENTRAL A/C (2024)$1,565
Owner
- CROSS TY & JADA17809 LAKE IOLA RD, DADE CITY FL 33523-6153
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2016-10-31 | — | WD | 05 |
| 2015-04-15 | — | QC | 11 |
| 2015-04-14 | — | FS | 14 |
| 1996-03-01 | — | WD | Q |
| 1996-01-01 | — | WD | Q |
| 1991-05-01 | — | WD | Q |
| 1988-09-01 | $30,000 | WD | Q |
| 1984-09-01 | $139,300 | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CROSS TY & JADA | $193,960 | $164,920 |
| 2024 | CROSS TY & JADA | $104,975 | $69,040 |
| 2023 | CROSS TY & JADA | $104,975 | $62,770 |
| 2022 | CROSS TY & JADA | $104,975 | $57,070 |
| 2021 | CROSS TY & JADA | $51,884 | $51,884 |
| 2020 | CROSS TY & JADA | $51,884 | $51,884 |
| 2019 | CROSS TY & JADA | $51,884 | $51,884 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 290 FT OF THAT PORTION OF NE1/4 OF NE1/4 OF SEC LYING WEST OF SR NO 577 SUBJECT OR 9454 PG 3344