Parcel · 09-26-16-0150-00C00-0150
6037 HIGH STREET, NEW PORT RICHEY 34653
From the Property Appraiser's bulk roll · Mon, Jul 13, 2026
Owned byGARY L BLACKWELL INVESTMENTS INC
Part of OLD GROVE SUBDIVISION — NUMBER TWO · plat book 2/69
Valuation
- Just value
- $37,616
- County assessed
- $37,616
- County taxable
- $37,616
- Acres
- 0.16 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Multi-Family < 5 Units | 0MF1 | 3,390 Square Feet | $18,747 |
| Multi-Family < 5 Units | 0MF1 | 3,390 Square Feet | $18,747 |
Extra features (1)
- SHED (2000)$122
Owner
- GARY L BLACKWELL INVESTMENTS INC6915 STATE RD 54, NEW PORT RICHEY FL 34653
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-13 | $50,000 | WD | 01 |
| 2025-08-15 | $55,000 | WD | 01 |
| 2022-03-10 | $49,500 | WD | 01 |
| 2021-02-26 | — | QC | 11 |
| 2016-11-01 | $2,600 | CT | 11 |
| 1995-10-01 | $26,500 | WD | Q |
| 1978-05-01 | $22,500 | — | Q |
| 1978-04-01 | $23,500 | — | Q |
| 1975-04-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ALCOCER PAUL DAVID & GUARINO S | $37,619 | $31,900 |
| 2024 | 3M PRODUCTIONS LLC | $34,232 | $29,000 |
| 2023 | 3M PRODUCTIONS LLC | $26,369 | $26,369 |
| 2022 | 3M PRODUCTIONS LLC | $12,678 | $12,678 |
| 2021 | GCC GROUP INVESTMENTS LLC | $12,681 | $12,681 |
| 2020 | COWAN GREG | $12,684 | $12,684 |
| 2019 | COWAN GREG | $12,687 | $12,687 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
OLD GROVE SUBDIVISION #2 PB 2 PG 69 LOT 15 BLOCK C