Parcel · 09-26-19-0000-00100-0110
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 12, 2026
Valuation
- Just value
- $86,709
- County assessed
- $86,709
- County taxable
- $0
- Acres
- 10 ac
- Use code
- 08700
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| State | 00AC | 0.5 Acre | $20,790 |
| State | 00AC | 1.5 Acre | $43,659 |
| State | 00AC | 1 Acre | $20,790 |
| State | 00AC | 7 Acre | $1,470 |
Owner
- SOUTHWEST FLORIDA WATER; MANAGEMENT DISTRICT2379 BROAD ST, BROOKSVILLE FL 34604-6899
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 1993-10-01 | — | WD | U |
| 1992-05-01 | — | QC | Q |
| 1987-04-01 | $45,000 | AD | Q |
| 1982-11-01 | — | AD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SOUTHWEST FLORIDA WATER | $86,709 | $0 |
| 2024 | SOUTHWEST FLORIDA WATER | $86,709 | $0 |
| 2023 | SOUTHWEST FLORIDA WATER | $86,709 | $0 |
| 2022 | SOUTHWEST FLORIDA WATER | $86,709 | $0 |
| 2021 | SOUTHWEST FLORIDA WATER | $58,296 | $0 |
| 2020 | SOUTHWEST FLORIDA WATER | $53,130 | $0 |
| 2019 | SOUTHWEST FLORIDA WATER | $53,130 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COM AT SW COR OF SE1/4 OF SE1/4 OF SW1/4 TH N00DG 42' 22"E ALG WEST BDY OF E1/4 OF W1/2 OF SECTION 9 2575.58 FT FOR POB TH CONT N00DG 42' 22"E 358.5 FT TH S89DG 23' 49"E 1215.24 FT TH S00DG 49' 10"W 358.5 FT TH N89DG 23' 49"W 1214.53 FT TO POB; SUBJECT TO INGRESS-EGRESS EASEMENT OVER EAST 40 FT THEREOF OR 3211 PG 1760